Juxi Leitner, PhD, MSc, BSc - US grants
Affiliations: | 2003-2007 | TU Wien / Technical University of Vienna | |
2005-2006 | KTH Royal Institute of Technology, Stockholm, Stockholms län, Sweden | ||
2007-2009 | TKK | Aalto University, Espoo, Finland | |
2007-2009 | Lulea University of Technology | ||
2009-2009 | Intelligent Space Systems Lab | The University of Tokyo, Bunkyō-ku, Tōkyō-to, Japan | |
2009-2010 | Advanced Concepts Team | European Space Agency, Noordwijk, ZH, Netherlands | |
2010-2014 | Università della Svizzera italiana | ||
2010-2014 | Istituto Dalle Molle di Studi sull'Intelligenza Artificiale | ||
2014-2020 | Australian Centre For Robotic Vision | Queensland University of Technology, Brisbane City, Queensland, Australia | |
2019- | LYRO Robotics |
Area:
Robotic Manipulation, Robotic Vision, AI, Cognitive Robotics, Developmental Robotics, Eye-Hand CoordinationWebsite:
http://Juxi.netWe are testing a new system for linking grants to scientists.
The funding information displayed below comes from the NIH Research Portfolio Online Reporting Tools and the NSF Award Database.The grant data on this page is limited to grants awarded in the United States and is thus partial. It can nonetheless be used to understand how funding patterns influence mentorship networks and vice-versa, which has deep implications on how research is done.
You can help! If you notice any innacuracies, please sign in and mark grants as correct or incorrect matches.
No grants found.
No high-probability grants found.