Louis-Bernard Guyton de Morveau
Affiliations: | École Polytechnique, Palaiseau, Île-de-France, France |
Google:
"Louis-Bernard Guyton de Morveau"Mean distance: 106866
Parents
Sign in to add mentorPierre-Joseph Macquer | research scientist | 1780-1784 | Académie des Sciences | |
(https://fr.wikipedia.org/wiki/Louis-Bernard_Guyton-Morveau) | ||||
Claude Louis Berthollet | research scientist | 1782-1787 | Académie des Sciences (Chemistry Tree) | |
(https://en.wikisource.org/wiki/1911_Encyclop%C3%A6dia_Britannica/Guyton_de_Morveau,_Louis_Bernard,_Baron) | ||||
Antoine-Francois de Fourcroy | research scientist | 1782-1787 | Académie des Sciences (Anatomy Tree) | |
(https://en.wikisource.org/wiki/1911_Encyclop%C3%A6dia_Britannica/Guyton_de_Morveau,_Louis_Bernard,_Baron) | ||||
Antoine-Laurent de Lavoisier | research scientist | 1782-1787 | Académie des Sciences (Chemistry Tree) | |
(https://en.wikisource.org/wiki/1911_Encyclop%C3%A6dia_Britannica/Guyton_de_Morveau,_Louis_Bernard,_Baron) |
Children
Sign in to add traineeMarie-Gabriel Masuyer | research scientist | 1802-1805 | L’hopital militaire de Strasbourg (Chemistry Tree) |
Collaborators
Sign in to add collaboratorAntoine François, comte de Fourcroy | collaborator | École Polytechnique (Chemistry Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |