Eugene Paul Wigner, Ph.D. (Berlin Techn. Univ., 1925)
Affiliations: | 1931-1971 | Princeton University, Princeton, NJ |
Website:
http://www.nobelprize.org/nobel_prizes/physics/laureates/1963/wigner-bio.htmlGoogle:
"Eugene Wigner"Bio:
(1902 - 1995)
http://www.nasonline.org/member-directory/deceased-members/49127.html
https://history.aip.org/phn/11502016.html
http://en.wikipedia.org/wiki/Eugene_Wigner
https://inspirehep.net/record/983578?ln=en
The Nobel Prize in Physics 1963 was divided, one half awarded to Eugene Paul Wigner "for his contributions to the theory of the atomic nucleus and the elementary particles, particularly through the discovery and application of fundamental symmetry principles", the other half jointly to Maria Goeppert Mayer and J. Hans D. Jensen "for their discoveries concerning nuclear shell structure".
Mean distance: 17.8 | S | N | B | C | P |
Cross-listing: Physics Tree
Parents
Sign in to add mentorAlbert Einstein | research assistant | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Walther Nernst | research assistant | 1921-1925 | Universität Berlin (Chemistry Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Max Planck | research assistant | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Max von Laue | research assistant | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Michael Polanyi | grad student | 1925 | TU Berlin (Physics Tree) | |
(Bildung und Zerfall von Molekülen) | ||||
David Hilbert | research scientist | 1927-1928 | Universität Göttingen (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) |
Children
Sign in to add traineeMelville Stewart Green | research assistant | 1951 | Princeton (Physics Tree) |
Bernard Jancovici | grad student | Faculte des Sciences de Paris (Physics Tree) | |
Abner Shimony | grad student | Princeton (Physics Tree) | |
Banesh Hoffmann | grad student | 1932 | Princeton (MathTree) |
Laszlo Tisza | grad student | 1932 | University of Budapest (Physics Tree) |
Frederick Seitz | grad student | 1934 | Princeton (Physics Tree) |
John Bardeen | grad student | 1936 | Princeton (Physics Tree) |
Joseph O. Hirschfelder | grad student | 1936 | Princeton (Chemistry Tree) |
W. Conyers Herring | grad student | 1937 | Princeton (Physics Tree) |
Hillard Bell Huntington | grad student | 1941 | Princeton (Physics Tree) |
Leonard Eisenbud | grad student | 1948 | Princeton (Physics Tree) |
Marcos Moshinsky | grad student | 1949 | Princeton (Physics Tree) |
George Abraham Snow | grad student | 1950 | Princeton (Physics Tree) |
Edwin Thompson Jaynes | grad student | 1951 | Princeton (Physics Tree) |
George B. Field | grad student | 1952-1955 | Princeton (Physics Tree) |
Joseph Callaway | grad student | 1956 | Princeton (Physics Tree) |
Charles B. Duke | grad student | 1963 | Princeton (Physics Tree) |
Jack H Irving | grad student | 1945-1965 | Princeton (Physics Tree) |
Frederick Drach Tappert | grad student | 1964-1968 | Princeton (Physics Tree) |
Roman Smoluchowski | post-doc | 1936 | Princeton (Physics Tree) |
Gregory Wannier | post-doc | 1936-1937 | Princeton (Philosophy Tree) |
Charles Louis Critchfield | post-doc | 1940-1941 | Princeton (Physics Tree) |
Erdal İsmet İnönü | post-doc | 1952 | Princeton (Physics Tree) |
Manoj Banerjee | post-doc | 1955-1957 | Princeton (Physics Tree) |
John W. Clark | post-doc | 1959-1961 | Princeton (Physics Tree) |
Patrick Aidan Heelan | post-doc | 1960-1962 | Princeton (Philosophy Tree) |
Edward Chester Creutz | research scientist | 1942 | Princeton (Physics Tree) |
Alvin Martin Weinberg | research scientist | 1942-1945 | Chicago (Physics Tree) |
Collaborators
Sign in to add collaboratorVictor Frederick Weisskopf | collaborator | 1931 | Universität Göttingen |
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Eisenbud L, Wigner EP. (2015) Nuclear structure Nuclear Structure. 1-128 |
Wigner EP. (2009) The Limits of Science Resonance. 14: 1018-1027 |
Wigner EP. (2001) Science and Society Science. 138: 462-467 |
Wigner EP. (2001) Ethics in the Relationship Between Science and Society Impact of Science On Society. 458-461 |
Wigner EP. (1997) On the Constant A in Richardson’s Equation Physical Review. 49: 426-430 |
Wigner EP, Marx G. (1995) On the future of physics Acta Physica Hungarica New Series Heavy Ion Physics. 1: 87-90 |
Wigner EP. (1993) Derivative Matrix and Scattering Matrix Revista Mexicana De Fisica. 1: 453-458 |
Kim YS, Wigner EP. (1990) Canonical transformation in quantum mechanics American Journal of Physics. 58: 439-448 |
Kim YS, Wigner EP. (1990) Space-time geometry of relativistic particles Journal of Mathematical Physics. 31: 55-60 |
Kim YS, Wigner EP. (1990) Entropy and Lorentz transformations Physics Letters A. 147: 343-347 |