Maëlle CM Gueguen, Ph.D.
Affiliations: | 2009-2012 | Département Licence Science et Technologie | Université Grenoble Alpes, France |
2012-2013 | Biochemistry | Glasgow University, Glasgow, Scotland | |
2012-2014 | UFR Chimie-Biologie | Université Grenoble Alpes, France | |
2014-2018 | Grenoble Institute of Neuroscience | Université Grenoble Alpes, INSERM | |
2019-2019 | Grenoble Institute of Neuroscience | Université Grenoble Alpes, INSERM | |
2020-2023 | UBHC - Department of Psychiatry | Rutgers University, New Brunswick/Piscataway, New Brunswick, NJ, United States | |
2023- | Laureate Institute for Brain Research |
Area:
Decision Making, Reinforcement Learning, Computational modeling, Human Neuroimaging, fMRI, Intracortical EEG, AddictionWebsite:
https://www.laureateinstitute.org/maelle-gueguen.htmlGoogle:
"Maëlle Gueguen"Mean distance: (not calculated yet)
Parents
Sign in to add mentorJulien BASTIN | grad student | 2013-2017 | Université Grenoble Alpes, INSERM | |
(model-based intra-cortical EEG of probabilistic reinforcement learning in epileptic patients) | ||||
Jean-Philippe Lachaux | grad student | 2014-2017 | Université Grenoble Alpes, INSERM | |
(model-based intra-cortical EEG of probabilistic reinforcement learning in epileptic patients) | ||||
Olivier David | post-doc | 2019-2019 | Université Grenoble Alpes, INSERM | |
(Clinical and intra-cortical EEG data collection and preprocessing in epileptic patients from ERC project F-TRACT) | ||||
Anna Konova | post-doc | 2020-2023 | Rutgers, New Brunswick/Piscataway | |
(model-based fMRI of risky decision-making and reinforcement learning in substance-use disorder) | ||||
Martin P. Paulus | research scientist | 2023- | Laureate Institute for Brain Research |
Children
Sign in to add traineeFanny Bellin | research assistant | 2016-2016 | Université Grenoble Alpes, INSERM |
Lola Colombier | research assistant | 2016-2016 | Université Grenoble Alpes, INSERM |
Akshita Kumar | research assistant | 2021-2022 | Rutgers, New Brunswick/Piscataway |
Daniel Oliver | research assistant | 2022-2023 | Rutgers, New Brunswick/Piscataway |
Elie Poncet | grad student | 2015-2016 | Université Grenoble Alpes, INSERM |
Ananya Kapoor | grad student | 2021-2022 | Rutgers, New Brunswick/Piscataway |
Emmanuel E Alvarez | grad student | 2020-2023 | Rutgers, New Brunswick/Piscataway |
Emma M Schweitzer | grad student | 2020-2023 | Rutgers, New Brunswick/Piscataway |
Francesca M LoFaro | grad student | 2021-2023 | Rutgers, New Brunswick/Piscataway |
Sergej Grunevski | grad student | 2022-2023 | Rutgers, New Brunswick/Piscataway |
Collaborators
Sign in to add collaboratorMathias Pessiglione | collaborator | 2013-2021 | ICM (Brain and Spine Institute) | |
Alizée Lopez-Persem | collaborator | 2020-2021 | ICM (Brain and Spine Institute) | |
Hernan Anlló | collaborator | 2020-2022 | Waseda University, Tokyo, Japan | |
(contextual reinforcement learning in substance-use disorder) | ||||
Stefano Palminteri | collaborator | 2020-2022 | ENS Paris | |
(contextual reinforcement learning in substance-use disorder) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Bastin J, Deman P, David O, et al. (2016) Direct Recordings from Human Anterior Insula Reveal its Leading Role within the Error-Monitoring Network. Cerebral Cortex (New York, N.Y. : 1991) |