People with institution matching "Antwerp University": Advanced Search | |||||
Name | Institution | Area | Added by | Date | |
Pablo Achard (Info) | Brandeis | computational neuroscience | achard | 2007‑11‑28 | Sim |
Hugo Cornelis (Info) | UTHSC | Cerebellum, Software | hugo.cornelis | 2007‑07‑30 | Sim |
Erik De Schutter (Info) | Antwerp University / Okinawa Institute of Science and Technology | cerebellum, computational neuroscience | achard | 2007‑11‑28 | Sim |
Daqing Guo (Info) | OIST | Computational Neuroscience | kernelflyer | 2011‑08‑01 | Sim |
Sungho Hong (Info) | University of Washington, Okinawa Institute of Science and Technology, Institute for Basic Science | Neural coding, Cerebellum, Circadian rhythm | jihwan | 2006‑11‑09 | Sim |
Steven Husson (Info) | Antwerp University | Gottschalk1969 | 2017‑01‑06 | Sim | |
laurance Naert (Info) | Antwerp University | Neuroscience | shamdy | 2009‑02‑28 | Sim |
Volker Steuber (Info) | University of Hertfordshire | computational neuroscience, systems biology, biocomputation | kit | 2006‑06‑30 | Sim |
Werner Van Geit (Info) | University of Antwerp, Okinawa Institute of Science and Technology (OIST), EPFL / Blue Brain Project, Z43 | Computational neuroscience | wvangeit | 2009‑07‑29 | Sim |
Sign in to add a new person |