Carl Smith - Publications
Affiliations: | Michigan State University, East Lansing, MI |
Area:
maternal behavior, anxietyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Smith CD, Piasecki CC, Weera M, Olszewicz J, Lonstein JS. Correction to Smith et al. (2013). Behavioral Neuroscience. 129: 411. PMID 26214214 DOI: 10.1037/bne0000086 | 0.646 | |||
2013 | Smith CD, Piasecki CC, Weera M, Olszewicz J, Lonstein JS. Noradrenergic alpha-2 receptor modulators in the ventral bed nucleus of the stria terminalis: effects on anxiety behavior in postpartum and virgin female rats. Behavioral Neuroscience. 127: 582-97. PMID 23796237 DOI: 10.1037/a0032776 | 0.656 | |||
2012 | Smith CD, Holschbach MA, Olsewicz J, Lonstein JS. Effects of noradrenergic alpha-2 receptor antagonism or noradrenergic lesions in the ventral bed nucleus of the stria terminalis and medial preoptic area on maternal care in female rats. Psychopharmacology. 224: 263-76. PMID 22644129 DOI: 10.1007/S00213-012-2749-2 | 0.468 | |||
2008 | Smith CD, Lonstein JS. Contact with infants modulates anxiety-generated c-fos activity in the brains of postpartum rats. Behavioural Brain Research. 190: 193-200. PMID 18374995 DOI: 10.1016/j.bbr.2008.02.030 | 0.58 | |||
2005 | Numan M, Numan MJ, Pliakou N, Stolzenberg DS, Mullins OJ, Murphy JM, Smith CD. The effects of D1 or D2 dopamine receptor antagonism in the medial preoptic area, ventral pallidum, or nucleus accumbens on the maternal retrieval response and other aspects of maternal behavior in rats. Behavioral Neuroscience. 119: 1588-604. PMID 16420162 DOI: 10.1037/0735-7044.119.6.1588 | 0.385 | |||
2005 | Numan M, Numan MJ, Schwarz JM, Neuner CM, Flood TF, Smith CD. Medial preoptic area interactions with the nucleus accumbens-ventral pallidum circuit and maternal behavior in rats. Behavioural Brain Research. 158: 53-68. PMID 15680194 DOI: 10.1016/J.Bbr.2004.08.008 | 0.478 | |||
Show low-probability matches. |