Gregory Christie - Publications
Affiliations: | Simon Fraser University, Burnaby, British Columbia, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Christie GJ, Spalek TM, McDonald JJ. Salience drives overt selection of two equally relevant visual targets. Attention, Perception & Psychophysics. PMID 29949118 DOI: 10.3758/S13414-018-1555-2 | 0.499 | |||
2017 | Livingstone AC, Christie GJ, Wright RD, McDonald JJ. Signal enhancement, not active suppression, follows the contingent capture of visual attention. Journal of Experimental Psychology. Human Perception and Performance. 43: 219-224. PMID 28134549 DOI: 10.1037/xhp0000339 | 0.526 | |||
2016 | Gaspar JM, Christie GJ, Prime DJ, Jolicœur P, McDonald JJ. Inability to suppress salient distractors predicts low visual working memory capacity. Proceedings of the National Academy of Sciences of the United States of America. PMID 26903654 DOI: 10.1073/Pnas.1523471113 | 0.523 | |||
2015 | Christie GJ, Livingstone AC, McDonald JJ. Searching for inefficiency in visual search. Journal of Cognitive Neuroscience. 27: 46-56. PMID 25203277 DOI: 10.1162/jocn_a_00716 | 0.487 | |||
2013 | Christie GJ, Cook CM, Ward BJ, Tata MS, Sutherland J, Sutherland RJ, Saucier DM. Mental rotational ability is correlated with spatial but not verbal working memory performance and P300 amplitude in males. Plos One. 8: e57390. PMID 23437381 DOI: 10.1371/journal.pone.0057390 | 0.665 | |||
2011 | Oberg SA, Christie GJ, Tata MS. Problem gamblers exhibit reward hypersensitivity in medial frontal cortex during gambling. Neuropsychologia. 49: 3768-75. PMID 21982697 DOI: 10.1016/J.Neuropsychologia.2011.09.037 | 0.568 | |||
2010 | Tata MS, Alam N, Mason AL, Christie G, Butcher A. Selective attention modulates electrical responses to reversals of optic-flow direction. Vision Research. 50: 750-60. PMID 20100503 DOI: 10.1016/J.Visres.2010.01.012 | 0.656 | |||
2009 | Christie GJ, Tata MS. Right frontal cortex generates reward-related theta-band oscillatory activity. Neuroimage. 48: 415-22. PMID 19591949 DOI: 10.1016/j.neuroimage.2009.06.076 | 0.676 | |||
Show low-probability matches. |