Julie Marie Werner - Publications
Affiliations: | 2013 | Occupational Science | University of Southern California, Los Angeles, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Liew SL, Garrison KA, Ito KL, Heydari P, Sobhani M, Werner J, Damasio H, Winstein CJ, Aziz-Zadeh L. Laterality of Poststroke Cortical Motor Activity during Action Observation Is Related to Hemispheric Dominance. Neural Plasticity. 2018: 3524960. PMID 29997648 DOI: 10.1155/2018/3524960 | 0.577 | |||
2017 | Ito KL, Liew S, Garrison KA, Heydari P, Sobhani M, Werner J, Damasio H, Winstein C, Aziz-Zadeh L. Does the Side of Stroke Matter? An fMRI Study on the Role of Stroke Laterality on the Action Observation Network American Journal of Occupational Therapy. 71: 7111505148p1. DOI: 10.5014/Ajot.2017.71S1-Po6105 | 0.56 | |||
2015 | Reynolds JE, Licari MK, Billington J, Chen Y, Aziz-Zadeh L, Werner J, Winsor AM, Bynevelt M. Mirror neuron activation in children with developmental coordination disorder: A functional MRI study. International Journal of Developmental Neuroscience : the Official Journal of the International Society For Developmental Neuroscience. PMID 26523778 DOI: 10.1016/J.Ijdevneu.2015.10.003 | 0.624 | |||
2012 | Werner JM, Cermak SA, Aziz-Zadeh L. Neural Correlates of Developmental Coordination Disorder: The Mirror Neuron System Hypothesis Journal of Behavioral and Brain Science. 2: 258-268. DOI: 10.4236/Jbbs.2012.22029 | 0.651 | |||
2012 | Liew SL, Garrison KA, Werner J, Aziz-Zadeh L. The mirror neuron system: Innovations and implications for occupational therapy Otjr Occupation, Participation and Health. 32: 79-86. DOI: 10.3928/15394492-20111209-01 | 0.631 | |||
Show low-probability matches. |