Loni Desanghere - Publications
Affiliations: | 2013 | Psychology | University of Manitoba, Winnipeg, Manitoba, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Saxena A, Desanghere L, Skomro RP, Wilson TW. Residents' and attendings' perceptions of a night float system in an internal medicine program in Canada. Education For Health (Abingdon, England). 28: 118-23. PMID 26609011 DOI: 10.4103/1357-6283.170125 | 0.76 | |||
2015 | Desanghere L, Marotta JJ. The influence of object shape and center of mass on grasp and gaze. Frontiers in Psychology. 6: 1537. PMID 26528207 DOI: 10.3389/fpsyg.2015.01537 | 0.76 | |||
2015 | Saxena A, Garg A, Desanghere L. Common pitfalls in the chief resident role: Impact on effective leadership practices International Journal of Leadership in Education. 18: 386-393. DOI: 10.1080/13603124.2014.962102 | 0.76 | |||
2011 | Desanghere L, Marotta JJ. "Graspability" of objects affects gaze patterns during perception and action tasks. Experimental Brain Research. 212: 177-87. PMID 21597930 DOI: 10.1007/s00221-011-2716-x | 0.76 | |||
2011 | Lawrence JM, Abhari K, Prime SL, Meek BP, Desanghere L, Baugh LA, Marotta JJ. A novel integrative method for analyzing eye and hand behaviour during reaching and grasping in an MRI environment. Behavior Research Methods. 43: 399-408. PMID 21424188 DOI: 10.3758/s13428-011-0067-y | 0.76 | |||
2008 | Desanghere L, Marotta JJ. The specificity of learned associations in visuomotor and perceptual processing. Experimental Brain Research. 187: 595-601. PMID 18305929 DOI: 10.1007/s00221-008-1328-6 | 0.76 | |||
Show low-probability matches. |