Achim Engelhorn - Publications
Affiliations: | Leibniz Institute for Neurobiology, Magdeburg, Sachsen-Anhalt, Germany |
Area:
Auditory System, Interactive Cortical NeuroprosthesisYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Janitzky K, Lippert MT, Engelhorn A, Tegtmeier J, Goldschmidt J, Heinze HJ, Ohl FW. Optogenetic silencing of locus coeruleus activity in mice impairs cognitive flexibility in an attentional set-shifting task. Frontiers in Behavioral Neuroscience. 9: 286. PMID 26582980 DOI: 10.3389/Fnbeh.2015.00286 | 0.581 | |||
2010 | Goldschmidt J, Wanger T, Engelhorn A, Friedrich H, Happel M, Ilango A, Engelmann M, Stuermer IW, Ohl FW, Scheich H. High-resolution mapping of neuronal activity using the lipophilic thallium chelate complex TlDDC: protocol and validation of the method. Neuroimage. 49: 303-15. PMID 19682585 DOI: 10.1016/J.Neuroimage.2009.08.012 | 0.4 | |||
2005 | Engelhorn A, Ensberg D, Deliano M, Schulze H, Scheich H, Ohl FW. Differential sensitivity of early and late components of the auditory cortical middle latency electrically evoked response to change of cortical stimulation site Acta Acustica United With Acustica. 91: 992-997. | 0.551 | |||
1999 | Clarke AH, Engelhorn A, Hamann C, Schönfeld U. Measuring the otolith-ocular response by means of unilateral radial acceleration. Annals of the New York Academy of Sciences. 871: 387-91. PMID 10372088 DOI: 10.1111/j.1749-6632.1999.tb09201.x | 0.485 | |||
1998 | Clarke AH, Engelhorn A. Unilateral testing of utricular function. Experimental Brain Research. 121: 457-64. PMID 9746153 DOI: 10.1007/s002210050481 | 0.525 | |||
1996 | Clarke AH, Engelhorn A, Scherer H. Ocular counterrolling in response to asymmetric radial acceleration. Acta Oto-Laryngologica. 116: 652-6. PMID 8908239 | 0.508 | |||
Show low-probability matches. |