Brock E. Schroeder - Publications
Affiliations: | Amylin Pharmaceuticals, Hamilton, OH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2003 | Schroeder BE, Schiltz CA, Kelley AE. Neural activation profile elicited by cues associated with the anxiogenic drug yohimbine differs from that observed for reward-paired cues. Neuropsychopharmacology : Official Publication of the American College of Neuropsychopharmacology. 28: 14-21. PMID 12496936 DOI: 10.1038/sj.npp.1300007 | 0.446 | |||
2002 | Schroeder BE, Kelley AE. Conditioned Fos expression following morphine-paired contextual cue exposure is environment specific. Behavioral Neuroscience. 116: 727-32. PMID 12148940 DOI: 10.1037/0735-7044.116.4.727 | 0.665 | |||
2001 | Schroeder BE, Binzak JM, Kelley AE. A common profile of prefrontal cortical activation following exposure to nicotine- or chocolate-associated contextual cues. Neuroscience. 105: 535-45. PMID 11516821 DOI: 10.1016/S0306-4522(01)00221-4 | 0.677 | |||
2000 | Schroeder BE, Holahan MR, Landry CF, Kelley AE. Morphine-associated environmental cues elicit conditioned gene expression. Synapse (New York, N.Y.). 37: 146-58. PMID 10881035 DOI: 10.1002/1098-2396(200008)37:2<146::AID-SYN8>3.0.CO;2-# | 0.703 | |||
Show low-probability matches. |