Taymour M. Hammoudi, Ph.D. - Publications
Affiliations: | Biomedical Engineering | Georgia Institute of Technology, Atlanta, GA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Rinker TE, Hammoudi TM, Kemp ML, Lu H, Temenoff JS. Interactions between mesenchymal stem cells, adipocytes, and osteoblasts in a 3D tri-culture model of hyperglycemic conditions in the bone marrow microenvironment. Integrative Biology : Quantitative Biosciences From Nano to Macro. 6: 324-37. PMID 24463781 DOI: 10.1039/C3Ib40194D | 0.666 | |||
2013 | Hamilton SK, Bloodworth NC, Massad CS, Hammoudi TM, Suri S, Yang PJ, Lu H, Temenoff JS. Development of 3D hydrogel culture systems with on-demand cell separation. Biotechnology Journal. 8: 485-95. PMID 23447378 DOI: 10.1002/Biot.201200200 | 0.573 | |||
2012 | Hammoudi TM, Rivet CA, Kemp ML, Lu H, Temenoff JS. Three-dimensional in vitro tri-culture platform to investigate effects of crosstalk between mesenchymal stem cells, osteoblasts, and adipocytes. Tissue Engineering. Part A. 18: 1686-97. PMID 22472084 DOI: 10.1089/Ten.Tea.2011.0691 | 0.62 | |||
2011 | Lim JJ, Hammoudi TM, Bratt-Leal AM, Hamilton SK, Kepple KL, Bloodworth NC, McDevitt TC, Temenoff JS. Development of nano- and microscale chondroitin sulfate particles for controlled growth factor delivery. Acta Biomaterialia. 7: 986-95. PMID 20965281 DOI: 10.1016/J.Actbio.2010.10.009 | 0.54 | |||
2010 | Hammoudi TM, Lu H, Temenoff JS. Long-term spatially defined coculture within three-dimensional photopatterned hydrogels. Tissue Engineering. Part C, Methods. 16: 1621-8. PMID 20412031 DOI: 10.1089/Ten.Tec.2010.0146 | 0.61 | |||
Show low-probability matches. |