Amy J. Stavnezer, Ph.D. - Publications
Affiliations: | University of Connecticut, Storrs, CT, United States |
Area:
develpmental psychobiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Stoelzel CR, Stavnezer AJ, Denenberg VH, Ward M, Markus EJ. The effects of aging and dorsal hippocampal lesions: performance on spatial and nonspatial comparable versions of the water maze. Neurobiology of Learning and Memory. 78: 217-33. PMID 12431414 DOI: 10.1006/Nlme.2001.4054 | 0.508 | |||
2002 | Stavnezer AJ, Hyde LA, Bimonte HA, Armstrong CM, Denenberg VH. Differential learning strategies in spatial and nonspatial versions of the Morris water maze in the C57BL/6J inbred mouse strain. Behavioural Brain Research. 133: 261-70. PMID 12110459 DOI: 10.1016/S0166-4328(02)00021-9 | 0.594 | |||
2002 | Hyde LA, Stavnezer AJ, Bimonte HA, Sherman GF, Denenberg VH. Spatial and nonspatial Morris maze learning: impaired behavioral flexibility in mice with ectopias located in the prefrontal cortex. Behavioural Brain Research. 133: 247-59. PMID 12110458 DOI: 10.1016/S0166-4328(02)00022-0 | 0.605 | |||
2000 | Hyde LA, Sherman GF, Stavnezer AJ, Denenberg VH. The effects of neocortical ectopias on Lashley III water maze learning in New Zealand Black mice. Brain Research. 887: 482-3. PMID 11134647 DOI: 10.1016/S0006-8993(00)03062-6 | 0.576 | |||
2000 | Bimonte HA, Mack CM, Stavnezer AJ, Denenberg VH. Ovarian hormones can organize the rat corpus callosum in adulthood. Brain Research. Developmental Brain Research. 121: 169-77. PMID 10876029 DOI: 10.1016/S0165-3806(00)00043-2 | 0.47 | |||
2000 | Stavnezer AJ, McDowell CS, Hyde LA, Bimonte HA, Balogh SA, Hoplight BJ, Denenberg VH. Spatial ability of XY sex-reversed female mice. Behavioural Brain Research. 112: 135-43. PMID 10862944 DOI: 10.1016/S0166-4328(00)00174-1 | 0.581 | |||
1999 | Balogh SA, McDowell CS, Stavnezer AJ, Denenberg VH. A behavioral and neuroanatomical assessment of an inbred substrain of 129 mice with behavioral comparisons to C57BL/6J mice. Brain Research. 836: 38-48. PMID 10415403 DOI: 10.1016/S0006-8993(99)01586-3 | 0.598 | |||
Show low-probability matches. |