Erin C. Henry, Ph.D. - Publications
Affiliations: | Vanderbilt University, Nashville, TN |
Area:
Somatosensory SystemYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Henry EC, Catania KC. Sensory system specializations Encyclopedia of Neuroscience. 675-679. DOI: 10.1016/B978-008045046-9.00980-3 | 0.556 | |||
2008 | Henry EC, Sarko DK, Catania KC. Central projections of trigeminal afferents innervating the face in naked mole-rats (Heterocephalus glaber). Anatomical Record (Hoboken, N.J. : 2007). 291: 988-98. PMID 18461595 DOI: 10.1002/Ar.20714 | 0.642 | |||
2007 | Henry EC, Dengler-Crish CM, Catania KC. Growing out of a caste--reproduction and the making of the queen mole-rat. The Journal of Experimental Biology. 210: 261-8. PMID 17210962 DOI: 10.1242/Jeb.02631 | 0.618 | |||
2006 | Catania KC, Henry EC. Touching on somatosensory specializations in mammals. Current Opinion in Neurobiology. 16: 467-73. PMID 16837185 DOI: 10.1016/J.Conb.2006.06.010 | 0.611 | |||
2006 | Henry EC, Catania KC. Cortical, callosal, and thalamic connections from primary somatosensory cortex in the naked mole-rat (Heterocephalus glaber), with special emphasis on the connectivity of the incisor representation. The Anatomical Record. Part a, Discoveries in Molecular, Cellular, and Evolutionary Biology. 288: 626-45. PMID 16652365 DOI: 10.1002/Ar.A.20328 | 0.676 | |||
2006 | Henry EC, Remple MS, O'Riain MJ, Catania KC. Organization of somatosensory cortical areas in the naked mole-rat (Heterocephalus glaber). The Journal of Comparative Neurology. 495: 434-52. PMID 16485289 DOI: 10.1002/Cne.20883 | 0.664 | |||
2005 | Henry EC, Marasco PD, Catania KC. Plasticity of the cortical dentition representation after tooth extraction in naked mole-rats. The Journal of Comparative Neurology. 485: 64-74. PMID 15776439 DOI: 10.1002/Cne.20511 | 0.676 | |||
2003 | Remple MS, Henry EC, Catania KC. Organization of somatosensory cortex in the laboratory rat (Rattus norvegicus): Evidence for two lateral areas joined at the representation of the teeth. The Journal of Comparative Neurology. 467: 105-18. PMID 14574683 DOI: 10.1002/Cne.10909 | 0.66 | |||
Show low-probability matches. |