Bradley C. Taber-Thomas, Ph.D. - Publications
Affiliations: | Neuroscience | University of Iowa, Iowa City, IA |
Area:
Cognitive neuroscience; emotion; memory; executive function; languageYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Auday ES, Taber-Thomas BC, Pérez-Edgar KE. Neural correlates of attention bias to masked facial threat cues: Examining children at-risk for social anxiety disorder. Neuroimage. Clinical. 19: 202-212. PMID 30023170 DOI: 10.1016/J.Nicl.2018.04.003 | 0.391 | |||
2018 | Liu P, Taber-Thomas BC, Fu X, Pérez-Edgar KE. Biobehavioral Markers of Attention Bias Modification in Temperamental Risk for Anxiety: A Randomized Control Trial. Journal of the American Academy of Child and Adolescent Psychiatry. 57: 103-110. PMID 29413142 DOI: 10.1016/J.Jaac.2017.11.016 | 0.307 | |||
2017 | Pérez-Edgar K, Morales S, LoBue V, Taber-Thomas BC, Allen EK, Brown KM, Buss KA. The Impact of Negative Affect on Attention Patterns to Threat Across the First 2 Years of Life. Developmental Psychology. PMID 29022722 DOI: 10.1037/Dev0000408 | 0.302 | |||
2017 | LoBue V, Buss KA, Taber-Thomas BC, Pérez-Edgar K. Developmental Differences in Infants' Attention to Social and Nonsocial Threats. Infancy : the Official Journal of the International Society On Infant Studies. 22: 403-415. PMID 28936127 DOI: 10.1111/Infa.12167 | 0.315 | |||
2016 | Taber-Thomas BC, Morales S, Hillary FG, Pérez-Edgar KE. ALTERED TOPOGRAPHY OF INTRINSIC FUNCTIONAL CONNECTIVITY IN CHILDHOOD RISK FOR SOCIAL ANXIETY. Depression and Anxiety. PMID 27093074 DOI: 10.1002/Da.22508 | 0.437 | |||
2016 | Thai N, Taber-Thomas BC, Pérez-Edgar KE. Neural correlates of attention biases, behavioral inhibition, and social anxiety in children: An ERP study. Developmental Cognitive Neuroscience. 19: 200-210. PMID 27061248 DOI: 10.1016/J.Dcn.2016.03.008 | 0.342 | |||
2015 | Fu X, Taber-Thomas BC, Pérez-Edgar K. Frontolimbic Functioning During Threat-Related Attention: Relations to Early Behavioral Inhibition and Anxiety in Children. Biological Psychology. PMID 26325222 DOI: 10.1016/J.Biopsycho.2015.08.010 | 0.333 | |||
2015 | Scherer AM, Taber-Thomas BC, Tranel D. A neuropsychological investigation of decisional certainty. Neuropsychologia. 70: 206-13. PMID 25725416 DOI: 10.1016/J.Neuropsychologia.2015.02.036 | 0.484 | |||
Show low-probability matches. |