Wendy A. Comisar, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Receptor mediated cell behaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Cabal A, Mehta K, Ross DS, Shrestha RP, Comisar W, Denker A, Pai SM, Ishikawa T. A semimechanistic model of the time-course of release of PTH into plasma following administration of the calcilytic JTT-305/MK-5442 in humans. Journal of Bone and Mineral Research : the Official Journal of the American Society For Bone and Mineral Research. 28: 1830-6. PMID 23436611 DOI: 10.1002/jbmr.1900 | 0.491 | |||
2011 | Comisar WA, Mooney DJ, Linderman JJ. Integrin organization: linking adhesion ligand nanopatterns with altered cell responses. Journal of Theoretical Biology. 274: 120-30. PMID 21255586 DOI: 10.1016/J.Jtbi.2011.01.007 | 0.606 | |||
2007 | Comisar WA, Kazmers NH, Mooney DJ, Linderman JJ. Engineering RGD nanopatterned hydrogels to control preosteoblast behavior: a combined computational and experimental approach. Biomaterials. 28: 4409-17. PMID 17619056 DOI: 10.1016/J.Biomaterials.2007.06.018 | 0.589 | |||
2006 | Comisar WA, Hsiong SX, Kong HJ, Mooney DJ, Linderman JJ. Multi-scale modeling to predict ligand presentation within RGD nanopatterned hydrogels. Biomaterials. 27: 2322-9. PMID 16316682 DOI: 10.1016/J.Biomaterials.2005.10.037 | 0.601 | |||
2006 | Comisar WA, Kazmers NH, Mooney DJ, Linderman JJ. Adhesion ligand nanopatterning influences differentiation of preosteoblast cells: a combined experimental and computational approach Developmental Biology. 295: 463. DOI: 10.1016/J.Ydbio.2006.04.426 | 0.565 | |||
2004 | Lee KY, Alsberg E, Hsiong S, Comisar W, Linderman J, Ziff R, Mooney D. Nanoscale Adhesion Ligand Organization Regulates Osteoblast Proliferation and Differentiation. Nano Letters. 4: 1501-1506. PMID 25067913 DOI: 10.1021/Nl0493592 | 0.599 | |||
Show low-probability matches. |