Andrew P. Hegle, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
synaptic mechanisms, neurotransmitter receptorsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Hegle AP, Frank CA, Berndt A, Klose M, Allan DW, Accili EA. The Ih Channel Gene Promotes Synaptic Transmission and Coordinated Movement in Drosophila melanogaster. Frontiers in Molecular Neuroscience. 10: 41. PMID 28286469 DOI: 10.3389/Fnmol.2017.00041 | 0.507 | |||
2012 | Jackson HA, Hegle A, Nazzari H, Jegla T, Accili EA. Asymmetric divergence in structure and function of HCN channel duplicates in Ciona intestinalis. Plos One. 7: e47590. PMID 23133599 DOI: 10.1371/Journal.Pone.0047590 | 0.592 | |||
2010 | Hegle AP, Nazzari H, Roth A, Angoli D, Accili EA. Evolutionary emergence of N-glycosylation as a variable promoter of HCN channel surface expression. American Journal of Physiology. Cell Physiology. 298: C1066-76. PMID 20130205 DOI: 10.1152/Ajpcell.00389.2009 | 0.548 | |||
2009 | Hegle AP, Nazzari H, Roth A, Accili EA. Evolutionary Emergence of Isoform-specific Regulation by N-glycosylation in Hyperpolarization-activated Cyclic Nucleotide-modulated (HCN) Channels Biophysical Journal. 96: 4-8. DOI: 10.1016/J.Bpj.2008.12.2441 | 0.533 | |||
2009 | Jackson HA, Nazzari H, Hegle A, Jegle T, Accili EA. The Cloning And Characterization Of Two Urochordate Hyperpolarization-activated Cyclic Nucleotide-modulated (HCN) Channels Biophysical Journal. 96: 4-8. DOI: 10.1016/J.Bpj.2008.12.2440 | 0.447 | |||
2006 | Hegle AP, Marble DD, Wilson GF. A voltage-driven switch for ion-independent signaling by ether-Ã -go-go K+ channels. Proceedings of the National Academy of Sciences of the United States of America. 103: 2886-91. PMID 16477030 DOI: 10.1073/Pnas.0505909103 | 0.523 | |||
2005 | Marble DD, Hegle AP, Snyder ED, Dimitratos S, Bryant PJ, Wilson GF. Camguk/CASK enhances Ether-á-go-go potassium current by a phosphorylation-dependent mechanism. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 25: 4898-907. PMID 15901771 DOI: 10.1523/Jneurosci.4566-04.2005 | 0.502 | |||
Show low-probability matches. |