Jonathan Schuster, Ph.D. - Publications
Institution:
University of Kansas, Lawrence, KS, United StatesYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Airagnes G, Lemogne C, Consoli SM, Schuster JP, Zins M, Limosin F. Personality Moderates the Improvement of Depressive Symptoms After Retirement: Evidence from the GAZEL Cohort. The American Journal of Geriatric Psychiatry : Official Journal of the American Association For Geriatric Psychiatry. 23: 941-9. PMID 25577304 DOI: 10.1016/J.Jagp.2014.12.004 | 0.465 | |||
2015 | Limosin F, Manetti A, René M, Schuster JP. Depression in the elderly: Epidemiological data, clinical specificities and treatment options | Dépression du sujet âgé : Données épidémiologiques, aspects cliniques et approches thérapeutiques spécifiques Npg Neurologie - Psychiatrie - Geriatrie. 15: 256-261. DOI: 10.1016/j.npg.2014.12.007 | 0.395 | |||
2014 | Manetti A, Hoertel N, Le Strat Y, Schuster JP, Lemogne C, Limosin F. Comorbidity of late-life depression in the United States: a population-based study. The American Journal of Geriatric Psychiatry : Official Journal of the American Association For Geriatric Psychiatry. 22: 1292-306. PMID 23988281 DOI: 10.1016/j.jagp.2013.05.001 | 0.355 | |||
2013 | Hoertel N, Le Strat Y, Gorwood P, Béra-Potelle C, Schuster JP, Manetti A, Dubertret C, Limosin F. Why does the lifetime prevalence of major depressive disorder in the elderly appear to be lower than in younger adults? Results from a national representative sample. Journal of Affective Disorders. 149: 160-5. PMID 23434051 DOI: 10.1016/j.jad.2013.01.017 | 0.377 | |||
2011 | Atchley RA, Grimshaw G, Schuster J, Gibson L. Examining lateralized lexical ambiguity processing using dichotic and cross-modal tasks. Neuropsychologia. 49: 1044-51. PMID 21236275 DOI: 10.1016/J.Neuropsychologia.2011.01.010 | 0.618 | |||
Show low-probability matches. |