Christine A. Moberg, Ph.D. - Publications
Affiliations: | Psychology | University of Wisconsin, Madison, Madison, WI |
Area:
emotion,cognition,addiction,psychophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Moberg CA, Bradford DE, Kaye JT, Curtin JJ. Increased Startle Potentiation to Unpredictable Stressors in Alcohol Dependence: Possible Stress Neuroadaptation in Humans. Journal of Abnormal Psychology. PMID 28394145 DOI: 10.1037/Abn0000265 | 0.473 | |||
2016 | Moberg CA, Humphreys K. Exclusion criteria in treatment research on alcohol, tobacco and illicit drug use disorders: A review and critical analysis. Drug and Alcohol Review. PMID 27324921 DOI: 10.1111/Dar.12438 | 0.366 | |||
2013 | Hefner KR, Moberg CA, Hachiya LY, Curtin JJ. Alcohol stress response dampening during imminent versus distal, uncertain threat. Journal of Abnormal Psychology. 122: 756-69. PMID 24016014 DOI: 10.1037/A0033407 | 0.667 | |||
2011 | Moberg CA, Weber SM, Curtin JJ. Alcohol dose effects on stress response to cued threat vary by threat intensity. Psychopharmacology. 218: 217-27. PMID 21503605 DOI: 10.1007/S00213-011-2304-6 | 0.811 | |||
2009 | Moberg CA, Curtin JJ. Alcohol selectively reduces anxiety but not fear: startle response during unpredictable versus predictable threat. Journal of Abnormal Psychology. 118: 335-47. PMID 19413408 DOI: 10.1037/A0015636 | 0.769 | |||
Show low-probability matches. |