Michael B. Dash, Ph.D. - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Area:
SleepYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Goldenberg JE, Lentzou S, Ackert-Smith L, Knowlton H, Dash MB. Interindividual differences in memory system local field potential activity predict behavioral strategy on a dual-solution T-maze. Hippocampus. PMID 32894595 DOI: 10.1002/Hipo.23258 | 0.34 | |||
2019 | Dash MB. Infraslow coordination of slow wave activity through altered neuronal synchrony. Sleep. 42. PMID 31353415 DOI: 10.1093/Sleep/Zsz170 | 0.658 | |||
2019 | Carroll CM, Hsiang H, Snyder S, Forsberg J, Dash MB. Cortical zeta-inhibitory peptide injection reduces local sleep need. Sleep. 42. PMID 30722054 DOI: 10.1093/Sleep/Zsz028 | 0.666 | |||
2018 | Dash MB, Ajayi S, Folsom L, Gold PE, Korol DL. Spontaneous Infraslow Fluctuations Modulate Hippocampal EPSP-PS Coupling. Eneuro. 5. PMID 29349291 DOI: 10.1523/ENEURO.0403-17.2017 | 0.538 | |||
2013 | Dash MB, Bellesi M, Tononi G, Cirelli C. Sleep/wake dependent changes in cortical glucose concentrations. Journal of Neurochemistry. 124: 79-89. PMID 23106535 DOI: 10.1111/Jnc.12063 | 0.687 | |||
2012 | Dash MB, Tononi G, Cirelli C. Extracellular levels of lactate, but not oxygen, reflect sleep homeostasis in the rat cerebral cortex. Sleep. 35: 909-19. PMID 22754037 DOI: 10.5665/Sleep.1950 | 0.698 | |||
2009 | Dash MB, Douglas CL, Vyazovskiy VV, Cirelli C, Tononi G. Long-term homeostasis of extracellular glutamate in the rat cerebral cortex across sleep and waking states. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 620-9. PMID 19158289 DOI: 10.1523/Jneurosci.5486-08.2009 | 0.606 | |||
Show low-probability matches. |