Brooke A. Acton, Ph.D. - Publications
Affiliations: | Cell and Systems Biology | University of Toronto, Toronto, ON, Canada |
Area:
Inhibitory Synaptic PlasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Mahadevan V, Pressey JC, Acton BA, Uvarov P, Huang MY, Chevrier J, Puchalski A, Li CM, Ivakine EA, Airaksinen MS, Delpire E, McInnes RR, Woodin MA. Kainate receptors coexist in a functional complex with KCC2 and regulate chloride homeostasis in hippocampal neurons. Cell Reports. 7: 1762-70. PMID 24910435 DOI: 10.1016/J.Celrep.2014.05.022 | 0.648 | |||
2013 | Ivakine EA, Acton BA, Mahadevan V, Ormond J, Tang M, Pressey JC, Huang MY, Ng D, Delpire E, Salter MW, Woodin MA, McInnes RR. Neto2 is a KCC2 interacting protein required for neuronal Cl- regulation in hippocampal neurons. Proceedings of the National Academy of Sciences of the United States of America. 110: 3561-6. PMID 23401525 DOI: 10.1073/Pnas.1212907110 | 0.696 | |||
2012 | Acton BA, Mahadevan V, Mercado A, Uvarov P, Ding Y, Pressey J, Airaksinen MS, Mount DB, Woodin MA. Hyperpolarizing GABAergic transmission requires the KCC2 C-terminal ISO domain. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 8746-51. PMID 22723714 DOI: 10.1523/Jneurosci.6089-11.2012 | 0.674 | |||
2011 | Balena T, Acton BA, Woodin MA. Activity-dependent inhibitory synaptic plasticity mediated by chloride regulation Inhibitory Synaptic Plasticity. 137-148. DOI: 10.1007/978-1-4419-6978-1_10 | 0.69 | |||
2010 | Balena T, Acton BA, Woodin MA. GABAergic synaptic transmission regulates calcium influx during spike-timing dependent plasticity. Frontiers in Synaptic Neuroscience. 2: 16. PMID 21423502 DOI: 10.3389/Fnsyn.2010.00016 | 0.719 | |||
2008 | Balena T, Acton BA, Koval D, Woodin MA. Extracellular potassium regulates the chloride reversal potential in cultured hippocampal neurons. Brain Research. 1205: 12-20. PMID 18353290 DOI: 10.1016/J.Brainres.2008.02.038 | 0.753 | |||
Show low-probability matches. |