Elena M. Lopez, Ph.D. - Publications
Affiliations: | Integrative Physiology | University of Colorado, Boulder, Boulder, CO, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Steinman MQ, Laredo SA, Lopez EM, Manning CE, Hao RC, Doig IE, Campi KL, Flowers AE, Knight JK, Trainor BC. Hypothalamic vasopressin systems are more sensitive to the long term effects of social defeat in males versus females. Psychoneuroendocrinology. 51: 122-34. PMID 25306217 DOI: 10.1016/J.Psyneuen.2014.09.009 | 0.336 | |||
2011 | Vajda AM, Barber LB, Gray JL, Lopez EM, Bolden AM, Schoenfuss HL, Norris DO. Demasculinization of male fish by wastewater treatment plant effluent. Aquatic Toxicology (Amsterdam, Netherlands). 103: 213-21. PMID 21473848 DOI: 10.1016/J.Aquatox.2011.02.007 | 0.607 | |||
2008 | Vajda AM, Barber LB, Gray JL, Lopez EM, Woodling JD, Norris DO. Reproductive disruption in fish downstream from an estrogenic wastewater effluent. Environmental Science & Technology. 42: 3407-14. PMID 18522126 DOI: 10.1021/Es0720661 | 0.61 | |||
2006 | Woodling JD, Lopez EM, Maldonado TA, Norris DO, Vajda AM. Intersex and other reproductive disruption of fish in wastewater effluent dominated Colorado streams. Comparative Biochemistry and Physiology. Toxicology & Pharmacology : Cbp. 144: 10-5. PMID 16919504 DOI: 10.1016/J.Cbpc.2006.04.019 | 0.609 | |||
Show low-probability matches. |