Altaf Darvesh, Ph.D. - Publications
Affiliations: | University of Cincinnati, Cincinnati, OH |
Area:
Neuropharmacology of amphetaminesYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Geldenhuys WJ, Darvesh AS, Dluzen DE. Dimebon attenuates methamphetamine, but not MPTP, striatal dopamine depletion. Neurochemistry International. 60: 806-8. PMID 22710395 DOI: 10.1016/j.neuint.2012.03.013 | 0.34 | |||
2011 | Darvesh AS, Carroll RT, Geldenhuys WJ, Gudelsky GA, Klein J, Meshul CK, Van der Schyf CJ. In vivo brain microdialysis: advances in neuropsychopharmacology and drug discovery. Expert Opinion On Drug Discovery. 6: 109-127. PMID 21532928 DOI: 10.1517/17460441.2011.547189 | 0.485 | |||
2005 | Darvesh AS, Gudelsky GA. Evidence for a role of energy dysregulation in the MDMA-induced depletion of brain 5-HT. Brain Research. 1056: 168-75. PMID 16098955 DOI: 10.1016/j.brainres.2005.07.009 | 0.658 | |||
2005 | Darvesh AS, Yamamoto BK, Gudelsky GA. Evidence for the involvement of nitric oxide in 3,4-methylenedioxymethamphetamine-induced serotonin depletion in the rat brain. The Journal of Pharmacology and Experimental Therapeutics. 312: 694-701. PMID 15456837 DOI: 10.1124/Jpet.104.074849 | 0.641 | |||
2004 | Darvesh AS, Gudelsky GA. The relationship between hyperthermia and glycogenolysis in 3,4-methylenedioxymethamphetamine-induced serotonin depletion in rats. Neurotoxicology and Teratology. 26: 571-7. PMID 15203179 DOI: 10.1016/j.ntt.2004.03.008 | 0.674 | |||
2003 | Darvesh AS, Gudelsky GA. Activation of 5-HT2 receptors induces glycogenolysis in the rat brain. European Journal of Pharmacology. 464: 135-40. PMID 12620505 DOI: 10.1016/S0014-2999(03)01432-8 | 0.683 | |||
2002 | Darvesh AS, Shankaran M, Gudelsky GA. 3,4-Methylenedioxymethamphetamine produces glycogenolysis and increases the extracellular concentration of glucose in the rat brain. The Journal of Pharmacology and Experimental Therapeutics. 301: 138-44. PMID 11907167 DOI: 10.1124/Jpet.301.1.138 | 0.572 | |||
Show low-probability matches. |