Warren S. Carbonell, Ph.D. - Publications
Affiliations: | University of Virginia, Charlottesville, VA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Carbonell WS, Murase S, Horwitz AF, Mandell JW. Migration of perilesional microglia after focal brain injury and modulation by CC chemokine receptor 5: an in situ time-lapse confocal imaging study. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 25: 7040-7. PMID 16049180 DOI: 10.1523/Jneurosci.5171-04.2005 | 0.453 | |||
2005 | Carbonell WS, Murase SI, Horwitz AF, Mandell JW. Infiltrative microgliosis: activation and long-distance migration of subependymal microglia following periventricular insults. Journal of Neuroinflammation. 2: 5. PMID 15679892 DOI: 10.1186/1742-2094-2-5 | 0.457 | |||
2003 | Carbonell WS, Mandell JW. Transient neuronal but persistent astroglial activation of ERK/MAP kinase after focal brain injury in mice. Journal of Neurotrauma. 20: 327-36. PMID 12866812 DOI: 10.1089/089771503765172282 | 0.432 | |||
1999 | Carbonell WS, Grady MS. Evidence disputing the importance of excitotoxicity in hippocampal neuron death after experimental traumatic brain injury. Annals of the New York Academy of Sciences. 890: 287-98. PMID 10668434 | 0.342 | |||
1999 | Carbonell WS, Grady MS. Regional and temporal characterization of neuronal, glial, and axonal response after traumatic brain injury in the mouse. Acta Neuropathologica. 98: 396-406. PMID 10502046 DOI: 10.1007/s004010051100 | 0.4 | |||
1998 | Carbonell WS, Maris DO, McCall T, Grady MS. Adaptation of the fluid percussion injury model to the mouse. Journal of Neurotrauma. 15: 217-29. PMID 9528921 | 0.345 | |||
Show low-probability matches. |