Timothy Robert Husson - Publications
Affiliations: | University of Chicago, Chicago, IL |
Area:
Visual system, metabolismYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Rosenberg A, Husson TR, Issa NP. Subcortical representation of non-Fourier image features. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 30: 1985-93. PMID 20147527 DOI: 10.1523/JNEUROSCI.3258-09.2010 | 0.725 | |||
2010 | Rosenberg A, Husson TR, Issa NP. The representation of transparent motion in the non-Fourier responses of LGN Y-cells Journal of Vision. 9: 755-755. DOI: 10.1167/9.8.755 | 0.663 | |||
2010 | Rosenberg A, Husson TR, Mallik AK, Issa NP. Frequency-doubling in the early visual system underlies sensitivity to second-order stimuli Journal of Vision. 8: 281-281. DOI: 10.1167/8.6.281 | 0.684 | |||
2008 | Mallik AK, Husson TR, Zhang JX, Rosenberg A, Issa NP. The organization of spatial frequency maps measured by cortical flavoprotein autofluorescence. Vision Research. 48: 1545-53. PMID 18511098 DOI: 10.1016/J.Visres.2008.04.014 | 0.709 | |||
2008 | Issa NP, Rosenberg A, Husson TR. Models and measurements of functional maps in V1. Journal of Neurophysiology. 99: 2745-54. PMID 18400962 DOI: 10.1152/jn.90211.2008 | 0.732 | |||
2007 | Zhang JX, Rosenberg A, Mallik AK, Husson TR, Issa NP. The representation of complex images in spatial frequency domains of primary visual cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 27: 9310-8. PMID 17728445 DOI: 10.1523/Jneurosci.0500-07.2007 | 0.727 | |||
2007 | Husson TR, Mallik AK, Zhang JX, Issa NP. Functional imaging of primary visual cortex using flavoprotein autofluorescence. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 27: 8665-75. PMID 17687044 DOI: 10.1523/Jneurosci.2156-07.2007 | 0.731 | |||
Show low-probability matches. |