Kyra Swanson - Publications
Affiliations: | 2015- | Center for Behavioral Neuroscience | American University, Washington, DC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | White SR, Preston MW, Swanson K, Laubach M. Learning to Choose: Behavioral Dynamics Underlying the Initial Acquisition of Decision Making. Eneuro. PMID 38724267 DOI: 10.1523/ENEURO.0142-24.2024 | 0.66 | |||
2024 | White SR, Preston MW, Swanson K, Laubach M. Learning to Choose: Behavioral Dynamics Underlying the Initial Acquisition of Decision Making. Biorxiv : the Preprint Server For Biology. PMID 38464283 DOI: 10.1101/2024.02.28.582581 | 0.661 | |||
2021 | Swanson K, Averbeck BB, Laubach M. Noradrenergic regulation of two-armed bandit performance. Behavioral Neuroscience. PMID 34647770 DOI: 10.1037/bne0000495 | 0.583 | |||
2021 | Swanson K, White SR, Preston MW, Wilson J, Mitchell M, Laubach M. An open source platform for presenting dynamic visual stimuli. Eneuro. PMID 33811085 DOI: 10.1523/ENEURO.0563-20.2021 | 0.612 | |||
2019 | Swanson K, Goldbach HC, Laubach M. The rat medial frontal cortex controls pace, but not breakpoint, in a progressive ratio licking task. Behavioral Neuroscience. PMID 31169385 DOI: 10.1037/Bne0000322 | 0.619 | |||
2018 | Laubach M, Amarante LM, Swanson K, White SR. What, If Anything, Is Rodent Prefrontal Cortex? Eneuro. 5. PMID 30406193 DOI: 10.1523/ENEURO.0315-18.2018 | 0.606 | |||
2015 | Parent MA, Amarante LM, Swanson K, Laubach M. Cholinergic and ghrelinergic receptors and KCNQ channels in the medial PFC regulate the expression of palatability. Frontiers in Behavioral Neuroscience. 9: 284. PMID 26578914 DOI: 10.3389/Fnbeh.2015.00284 | 0.619 | |||
Show low-probability matches. |