Samuel Thorpe, Ph.D. - Publications
Affiliations: | 2012 | Social Science - Ph.D. | University of California, Irvine, Irvine, CA |
Area:
Cognitive neuroscience, brain development, consciousness, perception, EEG, brain dynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Coudé G, Vanderwert RE, Thorpe S, Festante F, Bimbi M, Fox NA, Ferrari PF. Frequency and topography in monkey electroencephalogram during action observation: possible neural correlates of the mirror neuron system. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 369: 20130415. PMID 24778383 DOI: 10.1098/Rstb.2013.0415 | 0.391 | |||
2013 | Srinivasan R, Thorpe S, Nunez PL. Top-down influences on local networks: basic theory with experimental implications. Frontiers in Computational Neuroscience. 7: 29. PMID 23616762 DOI: 10.3389/Fncom.2013.00029 | 0.6 | |||
2012 | Deng S, Winter W, Thorpe S, Srinivasan R. Improved surface Laplacian estimates of cortical potential using realistic models of head geometry. Ieee Transactions On Bio-Medical Engineering. 59: 2979-85. PMID 22249595 DOI: 10.1109/Tbme.2012.2183638 | 0.548 | |||
2012 | Thorpe S, D'Zmura M, Srinivasan R. Lateralization of frequency-specific networks for covert spatial attention to auditory stimuli. Brain Topography. 25: 39-54. PMID 21630112 DOI: 10.1007/S10548-011-0186-X | 0.568 | |||
2009 | D'Zmura M, Deng S, Lappas T, Thorpe S, Srinivasan R. Toward eeg sensing of imagined speech Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 5610: 40-48. DOI: 10.1007/978-3-642-02574-7_5 | 0.542 | |||
2009 | Srinivasan R, Thorpe S, Deng S, Lappas T, D'Zmura M. Decoding attentional orientation from eeg spectra Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 5610: 176-183. DOI: 10.1007/978-3-642-02574-7_20 | 0.56 | |||
2007 | Thorpe SG, Nunez PL, Srinivasan R. Identification of wave-like spatial structure in the SSVEP: comparison of simultaneous EEG and MEG. Statistics in Medicine. 26: 3911-26. PMID 17671957 DOI: 10.1002/Sim.2969 | 0.61 | |||
Show low-probability matches. |