Vincent T. Marshall, Ph.D. - Publications
Affiliations: | 2003 | University of Missouri - Columbia, Columbia, MO, United States |
Area:
frog communication, evolution and ecology of animal communicationYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Marshall VT, Gerhardt HC. A precedence effect underlies preferences for calls with leading pulses in the grey treefrog, Hyla versicolor. Animal Behaviour. 80: 139-145. PMID 20625471 DOI: 10.1016/J.Anbehav.2010.04.014 | 0.56 | |||
2010 | Klymus KE, Humfeld SC, Marshall VT, Cannatella D, Gerhardt HC. Molecular patterns of differentiation in canyon treefrogs (Hyla arenicolor): evidence for introgressive hybridization with the Arizona treefrog (H. wrightorum) and correlations with advertisement call differences. Journal of Evolutionary Biology. 23: 1425-35. PMID 20492086 DOI: 10.1111/J.1420-9101.2010.02008.X | 0.567 | |||
2009 | Humfeld SC, Marshall VT, Bee MA. Context-dependent plasticity of aggressive signalling in a dynamic social environment Animal Behaviour. 78: 915-924. DOI: 10.1016/J.Anbehav.2009.06.028 | 0.669 | |||
2007 | Gerhardt HC, MartÃnez-Rivera CC, Schwartz JJ, Marshall VT, Murphy CG. Preferences based on spectral differences in acoustic signals in four species of treefrogs (Anura: Hylidae). The Journal of Experimental Biology. 210: 2990-8. PMID 17704074 DOI: 10.1242/Jeb.006312 | 0.631 | |||
2007 | Gerhardt HC, Humfeld SC, Marshall VT. Temporal order and the evolution of complex acoustic signals. Proceedings. Biological Sciences / the Royal Society. 274: 1789-94. PMID 17507330 DOI: 10.1098/Rspb.2007.0451 | 0.712 | |||
2006 | Schwartz JJ, Marshall VT. Forms of call overlap and their impact on advertisement call attractiveness to females of the gray treefrog, Hyla versicolor Bioacoustics. 16: 39-56. DOI: 10.1080/09524622.2006.9753563 | 0.548 | |||
2006 | Marshall VT, Schwartz JJ, Gerhardt HC. Effects of heterospecific call overlap on the phonotactic behaviour of grey treefrogs Animal Behaviour. 72: 449-459. DOI: 10.1016/J.Anbehav.2006.02.001 | 0.711 | |||
2003 | Marshall VT, Humfeld SC, Bee MA. Plasticity of aggressive signalling and its evolution in male spring peepers, Pseudacris crucifer Animal Behaviour. 65: 1223-1234. DOI: 10.1006/Anbe.2003.2134 | 0.683 | |||
Show low-probability matches. |