Petra S. Seufert - Publications
Affiliations: | Albert-Ludwigs-University Freiburg, Freiburg im Breisgau, Baden-Württemberg, Germany |
Area:
VisionWebsite:
http://www.med.uni-magdeburg.de/augenklinik/vpl/vpl_seufert.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Hoffmann MB, Lorenz B, Preising M, Seufert P. Cortical visual field representations in patients with albinism and female carriers of ocular albinism assessed with multifocal visual evoked potentials Journal of Vision. 6: 544-544. DOI: 10.1167/6.6.544 | 0.593 | |||
2007 | Hoffmann MB, Seufert PS, Schmidtborn LC. Perceptual relevance of abnormal visual field representations: static visual field perimetry in human albinism. The British Journal of Ophthalmology. 91: 509-13. PMID 17372340 DOI: 10.1136/bjo.2006.094854 | 0.6 | |||
2006 | Hoffmann MB, Lorenz B, Preising M, Seufert PS. Assessment of cortical visual field representations with multifocal VEPs in control subjects, patients with albinism, and female carriers of ocular albinism. Investigative Ophthalmology & Visual Science. 47: 3195-201. PMID 16799067 DOI: 10.1167/iovs.05-1471 | 0.624 | |||
2005 | Hoffmann MB, Seufert PS. Simulated nystagmus reduces pattern-reversal more strongly than pattern-onset multifocal visual evoked potentials. Clinical Neurophysiology : Official Journal of the International Federation of Clinical Neurophysiology. 116: 1723-32. PMID 15908272 DOI: 10.1016/j.clinph.2005.03.010 | 0.621 | |||
2004 | Hoffmann MB, Seufert PS, Bach M. Simulated nystagmus suppresses pattern-reversal but not pattern-onset visual evoked potentials. Clinical Neurophysiology : Official Journal of the International Federation of Clinical Neurophysiology. 115: 2659-65. PMID 15465456 DOI: 10.1016/j.clinph.2004.06.003 | 0.628 | |||
2004 | Bach M, Seufert PS, Hoffmann MB. Retinal image motion abolishes the EEG evoked by pattern reversal, but not by onset Journal of Vision. 4: 745-745. DOI: 10.1167/4.8.745 | 0.566 | |||
2004 | Hoffmann M, Lorenz B, Seufert P. Bestimmung der Sehnervenfehlkreuzung bei Albinismus mit multifokalen visuell evozierten Potenzialen (mfVEPs) Klinische MonatsbläTter FüR Augenheilkunde. 221. DOI: 10.1055/s-2004-836202 | 0.41 | |||
Show low-probability matches. |