Joseph M. Mahoney, Ph.D. - Publications
Affiliations: | 2007-2013 | Engineering Science and Mechanics | Pennsylvania State University, State College, PA, United States |
2013-2022 | Mechanical Engineering | Penn State Berks | |
2022- | Mechanical Engineering | Alvernia University |
Area:
Theoretical Mechanics, Nonlinear Dynamics, BiomechanicsWebsite:
https://sites.google.com/view/jmmahoney/homeYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Rhudy MB, Mahoney JM, Altman-Singles AR. Knee Angle Estimation with Dynamic Calibration Using Inertial Measurement Units for Running. Sensors (Basel, Switzerland). 24. PMID 38276387 DOI: 10.3390/s24020695 | 0.275 | |||
2020 | Schade S, Mahoney J, Spotts A, Greenauer N, Veerabhadrappa P. Pokémon Go did not increase step count or distance travelled among college students Human Movement. 21: 64-70. DOI: 10.5114/Hm.2020.89916 | 0.288 | |||
2019 | Mahoney JM, Rhudy MB. Methodology and validation for identifying gait type using machine learning on IMU data. Journal of Medical Engineering & Technology. 1-8. PMID 31037995 DOI: 10.1080/03091902.2019.1599073 | 0.348 | |||
2019 | Mahoney JM, Scalyer ZE, Rhudy MB. Design and validation of a simple automated optical step counting method for treadmill walking. Journal of Medical Engineering & Technology. 1-7. PMID 30608185 DOI: 10.1080/03091902.2018.1546343 | 0.346 | |||
2018 | Rhudy MB, Mahoney JM. A comprehensive comparison of simple step counting techniques using wrist- and ankle-mounted accelerometer and gyroscope signals. Journal of Medical Engineering & Technology. 42: 236-243. PMID 29846134 DOI: 10.1080/03091902.2018.1470692 | 0.344 | |||
2015 | Mahoney JM, Kurczewski NA, Froede EW. Design method for multi-user workstations utilizing anthropometry and preference data. Applied Ergonomics. 46: 60-6. PMID 25048681 DOI: 10.1016/J.Apergo.2014.07.003 | 0.32 | |||
2014 | Cusumano JP, Mahoney JM, Dingwell JB. The dynamical analysis of inter-trial fluctuations near goal equivalent manifolds. Advances in Experimental Medicine and Biology. 826: 125-45. PMID 25330889 DOI: 10.1007/978-1-4939-1338-1_9 | 0.474 | |||
2012 | Huang X, Mahoney JM, Lewis MM, Guangwei Du, Piazza SJ, Cusumano JP. Both coordination and symmetry of arm swing are reduced in Parkinson's disease. Gait & Posture. 35: 373-7. PMID 22098825 DOI: 10.1016/J.Gaitpost.2011.10.180 | 0.479 | |||
Show low-probability matches. |