Di You, Ph.D. - Publications
Affiliations: | 2011 | Electrical and Computer Engineering | Ohio State University, Columbus, Columbus, OH |
Area:
vision, learning, linguistics, human-computer interaction and computer visionYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Gu Y, Wang Q, Wang H, You D, Zhang Y. Multiple Kernel Learning via Low-Rank Nonnegative Matrix Factorization for Classification of Hyperspectral Imagery Ieee Journal of Selected Topics in Applied Earth Observations and Remote Sensing. 8: 2739-2751. DOI: 10.1109/Jstars.2014.2362116 | 0.364 | |||
2014 | You D, Benitez-Quiroz CF, Martinez AM. Multiobjective optimization for model selection in kernel methods in regression. Ieee Transactions On Neural Networks and Learning Systems. 25: 1879-93. PMID 25291740 DOI: 10.1109/Tnnls.2013.2297686 | 0.447 | |||
2014 | Gu Y, Gao G, Zuo D, You D. Model selection and classification with multiple kernel learning for hyperspectral images via sparsity Ieee Journal of Selected Topics in Applied Earth Observations and Remote Sensing. 7: 2119-2130. DOI: 10.1109/Jstars.2014.2318181 | 0.388 | |||
2012 | Gu Y, Wang C, You D, Zhang Y, Wang S. Representative multiple kernel learning for classification in hyperspectral imagery Ieee Transactions On Geoscience and Remote Sensing. 50: 2852-2865. DOI: 10.1109/Tgrs.2011.2176341 | 0.387 | |||
2011 | You D, Hamsici OC, Martinez AM. Kernel optimization in discriminant analysis. Ieee Transactions On Pattern Analysis and Machine Intelligence. 33: 631-8. PMID 20820072 DOI: 10.1109/Tpami.2010.173 | 0.45 | |||
2010 | You D, Martinez AM. Bayes optimal kernel discriminant analysis Proceedings of the Ieee Computer Society Conference On Computer Vision and Pattern Recognition. 3533-3538. DOI: 10.1109/CVPR.2010.5539952 | 0.383 | |||
Show low-probability matches. |