Alfredo Florencio Thomson - Publications
Affiliations: | Centro Neurológico del Hospital Francés de Buenos Aires, Argentina |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Epstein J, Zaratiegui R, Thomson A. [Psychiatric disorders in epilepsy: an update]. Vertex (Buenos Aires, Argentina). 24: 259-71. PMID 24260750 | 0.353 | |||
2011 | Sposato LA, Thomson A, Riccio PM, Calle A, Klein FR. [Prophylactic treatment with antiepileptic drugs in neurological conditions]. Medicina. 71: 73-7. PMID 21296727 | 0.683 | |||
1976 | Thomson AF, Gershanik OS, Lahitou RE. Longterm treatment of parkinsonism with levodopa plus carbidopa | NUESTRA EXPERIENCIA EN EL TRATAMIENTO PROLONGADO DE LOS PARKINSONISMOS CON LA ASOCIACION L DOPO ALFAMETILDOPA HIDRAZINA Revista Neurologica Argentina. 2: 290. | 0.635 | |||
1976 | Thomson AF, Gershanik OS, Lahitou E. Long term treatment of parkinsonism with L-dopa and alpha methyldopa hydrazine. Our experience | NUESTRA EXPERIENCA EN EL TRATAMIENTO PROLONGADO DE LOS PARKINSONISMOS CON LA ASOCIACION L-DOPA-ALFAMETILDOPA HIDRAZINA Revista Neurologica Argentina. 2: 343-349. | 0.628 | |||
1974 | Benasayag L, Thomson A, Manzitti E, Arraras A. Three cases of Aicardi's syndrome (hypsarythmia with ocular changes) | A PROPOSITO DE TRES CASOS DE SINDROME DE AICARDI (HYPSARRITMIA CON ALTERACIONES OCULARES) Rev.Neurol.Argent. 1: 27-34. | 0.305 | |||
1967 | Thomson AF. [Classification of epilepsies]. Archivos De La FundacióN Roux-Ocefa. 1: 233-7. PMID 5598349 | 0.54 | |||
1964 | THOMSON AF, MESTMAN CH, BENASAYAG L. [CLINICOTHERAPEUTIC APPROACH IN EPILEPSY]. Prensa MéDica Argentina. 51: 1421-32. PMID 14280683 | 0.489 | |||
1953 | WALKER AE, THOMSON AF, McQUEEN JD. Behavior and the temporal rhinencephalon in the monkey. Bulletin of the Johns Hopkins Hospital. 93: 65-93. PMID 13082318 | 0.416 | |||
1951 | THOMSON AF, WALKER AE. Behavioral alterations following lesions of the medial surface of the temporal. A.M.a. Archives of Neurology and Psychiatry. 65: 251-2. PMID 14799003 | 0.396 | |||
Show low-probability matches. |