Matthew R. Halley - Publications
Affiliations: | Academy of Natural Sciences of Drexel University |
Area:
evolutionary ecology, ethology, ornithology, animal behavior, systematicsWebsite:
http://matthewhalley.wordpress.comYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | HALLEY MR, KLICKA JC, CLEE PRS, WECKSTEIN JD. Restoring the species status of Catharus maculatus (Aves: Turdidae), a secretive Andean thrush, with a critique of the yardstick approach to species delimitation Zootaxa. 4276: 387. DOI: 10.11646/Zootaxa.4276.3.4 | 0.528 | |||
2016 | Halley MR, Heckscher CM, Kalavacharla V. Multi-Generational Kinship, Multiple Mating, and Flexible Modes of Parental Care in a Breeding Population of the Veery (Catharus fuscescens), a Trans-Hemispheric Migratory Songbird. Plos One. 11: e0157051. PMID 27331399 DOI: 10.1371/Journal.Pone.0157051 | 0.631 | |||
2015 | Halley MR, Holmes AL, Robinson WD. Biparental incubation and allofeeding at nests of Sagebrush Brewer's Sparrows Journal of Field Ornithology. 86: 153-162. DOI: 10.1111/Jofo.12098 | 0.492 | |||
2015 | Heckscher CM, Halley MR, Stampul PM. Intratropical migration of a nearctic-neotropical migratory songbird (catharus fuscescens) in south america with implications for migration theory Journal of Tropical Ecology. 31: 285-289. DOI: 10.1017/S0266467415000024 | 0.585 | |||
2013 | Halley MR, Heckscher CM. Interspecific parental care by a wood thrush (Hylocichla mustelina) at a nest of the veery (Catharus fuscescens) Wilson Journal of Ornithology. 125: 823-828. DOI: 10.1676/13-048.1 | 0.62 | |||
2012 | Halley MR, Heckscher CM. Multiple male feeders at nests of the veery Wilson Journal of Ornithology. 124: 396-399. DOI: 10.1676/11-120.1 | 0.643 | |||
Show low-probability matches. |