Elizabeth J. Bergman, Ph.D. - Publications
Affiliations: | 2008 | University of South Florida, Tampa, FL, United States |
Area:
Stress and coping, clinical geropsychology, family caregivingYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Bergman EJ, Haley WE, Small BJ. Who uses bereavement services? An examination of service use by bereaved dementia caregivers. Aging & Mental Health. 15: 531-40. PMID 21500020 DOI: 10.1080/13607863.2010.543661 | 0.571 | |||
2010 | Bergman EJ, Haley WE, Small BJ. The role of grief, anxiety, and depressive symptoms in the use of bereavement services. Death Studies. 34: 441-58. PMID 24479186 DOI: 10.1080/07481181003697746 | 0.576 | |||
2010 | Krout JA, Bergman E, Bianconi P, Caldwell K, Dorsey J, Durnford S, Erickson MA, Lapp J, Monroe JE, Pogorzala C, Taves JV. Intergenerational service learning with elders: multidisciplinary activities and outcomes. Gerontology & Geriatrics Education. 31: 55-74. PMID 20390627 DOI: 10.1080/02701960903578329 | 0.384 | |||
2009 | Bergman EJ, Haley WE. Depressive symptoms, social network, and bereavement service utilization and preferences among spouses of former hospice patients. Journal of Palliative Medicine. 12: 170-6. PMID 19207061 DOI: 10.1089/Jpm.2008.0237 | 0.569 | |||
2008 | Haley WE, Bergman EJ, Roth DL, McVie T, Gaugler JE, Mittelman MS. Long-term effects of bereavement and caregiver intervention on dementia caregiver depressive symptoms. The Gerontologist. 48: 732-40. PMID 19139247 DOI: 10.1093/Geront/48.6.732 | 0.513 | |||
2007 | Jang Y, Bergman E, Schonfeld L, Molinari V. The mediating role of health perceptions in the relation between physical and mental health: a study of older residents in assisted living facilities. Journal of Aging and Health. 19: 439-52. PMID 17496243 DOI: 10.1177/0898264307300969 | 0.511 | |||
2006 | Jang Y, Bergman E, Schonfeld L, Molinari V. Depressive symptoms among older residents in assisted living facilities. International Journal of Aging & Human Development. 63: 299-315. PMID 17191436 DOI: 10.2190/7Tta-Dqwr-T429-C4N4 | 0.551 | |||
Show low-probability matches. |