Ernest M. Hoffman, Ph.D. - Publications
Affiliations: | 2009 | Biochemistry & Molecular Biology | Oklahoma State University, Stillwater, OK, United States |
Area:
Computation & TheoryYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Hoffman EM, Zhang Z, Schechter R, Miller KE. Glutaminase Increases in Rat Dorsal Root Ganglion Neurons after Unilateral Adjuvant-Induced Hind Paw Inflammation. Biomolecules. 6. PMID 26771651 DOI: 10.3390/biom6010010 | 0.594 | |||
2011 | Hoffman EM, Zhang Z, Anderson MB, Schechter R, Miller KE. Potential mechanisms for hypoalgesia induced by anti-nerve growth factor immunoglobulin are identified using autoimmune nerve growth factor deprivation. Neuroscience. 193: 452-65. PMID 21802499 DOI: 10.1016/J.Neuroscience.2011.06.069 | 0.547 | |||
2011 | Miller KE, Hoffman EM, Sutharshan M, Schechter R. Glutamate pharmacology and metabolism in peripheral primary afferents: physiological and pathophysiological mechanisms. Pharmacology & Therapeutics. 130: 283-309. PMID 21276816 DOI: 10.1016/J.Pharmthera.2011.01.005 | 0.581 | |||
2010 | Hoffman EM, Miller KE. Peripheral inhibition of glutaminase reduces carrageenan-induced Fos expression in the superficial dorsal horn of the rat. Neuroscience Letters. 472: 157-60. PMID 20132864 DOI: 10.1016/J.Neulet.2010.01.066 | 0.592 | |||
2010 | Hoffman EM, Schechter R, Miller KE. Fixative composition alters distributions of immunoreactivity for glutaminase and two markers of nociceptive neurons, Nav1.8 and TRPV1, in the rat dorsal root ganglion. The Journal of Histochemistry and Cytochemistry : Official Journal of the Histochemistry Society. 58: 329-44. PMID 20026672 DOI: 10.1369/Jhc.2009.954008 | 0.568 | |||
Show low-probability matches. |