Heather E. Ross, Ph.D. - Publications
Affiliations: | 2009 | Biological and Biomedical Sciences | Emory University, Atlanta, GA |
Area:
genes and behaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Ross HE, Guo Y, Coleman K, Ousley O, Miller AH. Association of IL-12p70 and IL-6:IL-10 ratio with autism-related behaviors in 22q11.2 deletion syndrome: a preliminary report. Brain, Behavior, and Immunity. 31: 76-81. PMID 23353117 DOI: 10.1016/J.Bbi.2012.12.021 | 0.336 | |||
2009 | Ross HE, Cole CD, Smith Y, Neumann ID, Landgraf R, Murphy AZ, Young LJ. Characterization of the oxytocin system regulating affiliative behavior in female prairie voles. Neuroscience. 162: 892-903. PMID 19482070 DOI: 10.1016/J.Neuroscience.2009.05.055 | 0.528 | |||
2009 | Ross HE, Young LJ. Oxytocin and the neural mechanisms regulating social cognition and affiliative behavior. Frontiers in Neuroendocrinology. 30: 534-47. PMID 19481567 DOI: 10.1016/J.Yfrne.2009.05.004 | 0.568 | |||
2009 | Ross HE, Freeman SM, Spiegel LL, Ren X, Terwilliger EF, Young LJ. Variation in oxytocin receptor density in the nucleus accumbens has differential effects on affiliative behaviors in monogamous and polygamous voles. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 1312-8. PMID 19193878 DOI: 10.1523/Jneurosci.5039-08.2009 | 0.634 | |||
2005 | Takayanagi Y, Yoshida M, Bielsky IF, Ross HE, Kawamata M, Onaka T, Yanagisawa T, Kimura T, Matzuk MM, Young LJ, Nishimori K. Pervasive social deficits, but normal parturition, in oxytocin receptor-deficient mice. Proceedings of the National Academy of Sciences of the United States of America. 102: 16096-101. PMID 16249339 DOI: 10.1073/Pnas.0505312102 | 0.498 | |||
2000 | Nunes S, Muecke EM, Ross HE, Bartholomew PA, Holekamp KE. Food availability affects behavior but not circulating gonadal hormones in maternal Belding's ground squirrels. Physiology & Behavior. 71: 447-55. PMID 11239662 DOI: 10.1016/S0031-9384(00)00366-8 | 0.427 | |||
Show low-probability matches. |