Adam Sheya, Ph.D. - Publications
Affiliations: | 2009 | Psychology | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
Cognitive Development, lexical learning, perceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Tamis-LeMonda CS, Kachergis G, Masek LR, Gonzalez SL, Soska KC, Herzberg O, Xu M, Adolph KE, Gilmore RO, Bornstein MH, Casasola M, Fausey CM, Frank MC, Goldin-Meadow S, Gros-Louis J, ... ... Sheya A, et al. Comparing apples to manzanas and oranges to naranjas: A new measure of English-Spanish vocabulary for dual language learners. Infancy : the Official Journal of the International Society On Infant Studies. PMID 38217508 DOI: 10.1111/infa.12571 | 0.415 | |||
2019 | Sheya A, Smith L. Development weaves brains, bodies and environments into cognition. Language, Cognition and Neuroscience. 34: 1266-1273. PMID 31886316 DOI: 10.1080/23273798.2018.1489065 | 0.383 | |||
2011 | Sheya A, Smith LB. Dynamics of the Process of Development Philosophy of Complex Systems. 605-627. DOI: 10.1016/B978-0-444-52076-0.50021-3 | 0.335 | |||
2010 | Smith LB, Sheya A. Is cognition enough to explain cognitive development? Topics in Cognitive Science. 2: 725-35. PMID 25164053 DOI: 10.1111/J.1756-8765.2010.01091.X | 0.416 | |||
2010 | Sheya A, Smith LB. Changing priority maps in 12- to 18-month-olds: an emerging role for object properties. Psychonomic Bulletin & Review. 17: 22-8. PMID 20081156 DOI: 10.3758/Pbr.17.1.22 | 0.425 | |||
2009 | Hills TT, Maouene M, Maouene J, Sheya A, Smith L. Categorical structure among shared features in networks of early-learned nouns. Cognition. 112: 381-96. PMID 19576579 DOI: 10.1016/J.Cognition.2009.06.002 | 0.445 | |||
2009 | Hills TT, Maouene M, Maouene J, Sheya A, Smith L. Longitudinal analysis of early semantic networks: preferential attachment or preferential acquisition? Psychological Science. 20: 729-39. PMID 19470123 DOI: 10.1111/J.1467-9280.2009.02365.X | 0.503 | |||
2006 | Sheya A, Smith LB. Perceptual features and the development of conceptual knowledge Journal of Cognition and Development. 7: 455-476. DOI: 10.1207/S15327647Jcd0704_2 | 0.446 | |||
Show low-probability matches. |