Rachel L. Harding, Ph.D. - Publications
Affiliations: | 2014 | Biological Sciences | University of Notre Dame, Notre Dame, IN, United States |
Area:
Drosophila, zebrafish, visual system, retinal degeneration, neuronal regenerationYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Velleman SG, Harding RL. Regulation of turkey myogenic satellite cell migration by MicroRNAs miR-128 and miR-24. Poultry Science. 96: 1910-1917. PMID 27920196 DOI: 10.3382/Ps/Pew434 | 0.483 | |||
2016 | Harding RL, Halevy O, Yahav S, Velleman SG. The effect of temperature on proliferation and differentiation of chicken skeletal muscle satellite cells isolated from different muscle types. Physiological Reports. 4. PMID 27125667 DOI: 10.14814/Phy2.12770 | 0.417 | |||
2015 | Harding RL, Velleman SG. MicroRNA regulation of myogenic satellite cell proliferation and differentiation. Molecular and Cellular Biochemistry. PMID 26715133 DOI: 10.1007/S11010-015-2625-6 | 0.446 | |||
2015 | Harding RL, Clark DL, Halevy O, Coy CS, Yahav S, Velleman SG. The effect of temperature on apoptosis and adipogenesis on skeletal muscle satellite cells derived from different muscle types. Physiological Reports. 3. PMID 26341996 DOI: 10.14814/Phy2.12539 | 0.38 | |||
2014 | Rajaram K, Harding RL, Bailey T, Patton JG, Hyde DR. Dynamic miRNA expression patterns during retinal regeneration in zebrafish: reduced dicer or miRNA expression suppresses proliferation of Müller glia-derived neuronal progenitor cells. Developmental Dynamics : An Official Publication of the American Association of Anatomists. 243: 1591-605. PMID 25220904 DOI: 10.1002/Dvdy.24188 | 0.525 | |||
2014 | Rajaram K, Harding RL, Hyde DR, Patton JG. miR-203 regulates progenitor cell proliferation during adult zebrafish retina regeneration. Developmental Biology. 392: 393-403. PMID 24858486 DOI: 10.1016/J.Ydbio.2014.05.005 | 0.561 | |||
2008 | Harding RL, Howley S, Baker LJ, Murphy TR, Archer WE, Wistow G, Hyde DR, Vihtelic TS. Lengsin expression and function during zebrafish lens formation. Experimental Eye Research. 86: 807-18. PMID 18406404 DOI: 10.1016/J.Exer.2008.02.009 | 0.468 | |||
Show low-probability matches. |