Hans Kelstrup, Ph.D. - Publications
Affiliations: | 2012 | Biology | University of Washington, Seattle, Seattle, WA |
Area:
development, entomologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Kelstrup HC, Hartfelder K, Lopes TF, Wossler TC. The Behavior and Reproductive Physiology of a Solitary Progressive Provisioning Vespid Wasp: Evidence for a Solitary-Cycle Origin of Reproductive Castes. The American Naturalist. 191: E27-E39. PMID 29351018 DOI: 10.1086/695336 | 0.415 | |||
2016 | Kelstrup HC, Hartfelder K, Esterhuizen N, Wossler TC. Juvenile hormone titers, ovarian status and epicuticular hydrocarbons in gynes and workers of the paper wasp Belonogaster longitarsus. Journal of Insect Physiology. PMID 27913150 DOI: 10.1016/j.jinsphys.2016.11.014 | 0.476 | |||
2015 | Kelstrup HC, Hartfelder K, Wossler TC. Polistes smithii vs. Polistes dominula: the contrasting endocrinology and epicuticular signaling of sympatric paper wasps in the field Behavioral Ecology and Sociobiology. 69: 2043-2058. DOI: 10.1007/s00265-015-2015-9 | 0.415 | |||
2014 | Kelstrup HC, Hartfelder K, Nascimento FS, Riddiford LM. The role of juvenile hormone in dominance behavior, reproduction and cuticular pheromone signaling in the caste-flexible epiponine wasp, Synoeca surinama. Frontiers in Zoology. 11: 78. PMID 25371699 DOI: 10.1186/s12983-014-0078-5 | 0.463 | |||
2014 | Kelstrup HC, Hartfelder K, Nascimento FS, Riddiford LM. Reproductive status, endocrine physiology and chemical signaling in the Neotropical, swarm-founding eusocial wasp Polybia micans. The Journal of Experimental Biology. 217: 2399-410. PMID 24744417 DOI: 10.1242/jeb.096750 | 0.46 | |||
2010 | Sumner S, Kelstrup H, Fanelli D. Reproductive constraints, direct fitness and indirect fitness benefits explain helping behaviour in the primitively eusocial wasp, Polistes canadensis. Proceedings. Biological Sciences / the Royal Society. 277: 1721-8. PMID 20129991 DOI: 10.1098/Rspb.2009.2289 | 0.409 | |||
2009 | Erezyilmaz DF, Kelstrup HC, Riddiford LM. The nuclear receptor E75A has a novel pair-rule-like function in patterning the milkweed bug, Oncopeltus fasciatus. Developmental Biology. 334: 300-10. PMID 19580803 DOI: 10.1016/j.ydbio.2009.06.038 | 0.322 | |||
Show low-probability matches. |