Charmaine Ferguson, Ph.D. - Publications
Affiliations: | 2014 | Pharmacology | University of Toronto, Toronto, ON, Canada |
Area:
Addiction, Drug MetabolismYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Ferguson CS, Miksys S, Palmour RM, Tyndale RF. Ethanol self-administration and nicotine treatment induce brain levels of CYP2B6 and CYP2E1 in African green monkeys. Neuropharmacology. 72: 74-81. PMID 23639433 DOI: 10.1016/J.Neuropharm.2013.04.022 | 0.473 | |||
2012 | Ferguson CS, Miksys S, Palmour RM, Tyndale RF. Differential effects of nicotine treatment and ethanol self-administration on CYP2A6, CYP2B6 and nicotine pharmacokinetics in African green monkeys. The Journal of Pharmacology and Experimental Therapeutics. 343: 628-37. PMID 22935730 DOI: 10.1124/jpet.112.198564 | 0.438 | |||
2011 | Ferguson CS, Tyndale RF. Cytochrome P450 enzymes in the brain: emerging evidence of biological significance. Trends in Pharmacological Sciences. 32: 708-14. PMID 21975165 DOI: 10.1016/j.tips.2011.08.005 | 0.399 | |||
2011 | Ferguson CS, Miksys S, Palmour R, Tyndale RF. Independent and combined effects of ethanol self-administration and nicotine treatment on hepatic CYP2E1 in African green monkeys. Drug Metabolism and Disposition: the Biological Fate of Chemicals. 39: 2233-41. PMID 21868470 DOI: 10.1124/Dmd.111.040378 | 0.476 | |||
2010 | Khokhar JY, Ferguson CS, Zhu AZ, Tyndale RF. Pharmacogenetics of drug dependence: role of gene variations in susceptibility and treatment. Annual Review of Pharmacology and Toxicology. 50: 39-61. PMID 20055697 DOI: 10.1146/Annurev.Pharmtox.010909.105826 | 0.474 | |||
Show low-probability matches. |