Melanie A. Gainey - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA, United States |
Area:
synaptic plasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Gainey MA, Aman JW, Feldman DE. Rapid disinhibition by adjustment of PV intrinsic excitability during whisker map plasticity in mouse S1. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 29678876 DOI: 10.1523/JNEUROSCI.3628-17.2018 | 0.771 | |||
2017 | Gainey MA, Feldman DE. Multiple shared mechanisms for homeostatic plasticity in rodent somatosensory and visual cortex. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 372. PMID 28093551 DOI: 10.1098/rstb.2016.0157 | 0.772 | |||
2016 | Gainey MA, Wolfe R, Pourzia O, Feldman DE. Whisker Deprivation Drives Two Phases of Inhibitory Synapse Weakening in Layer 4 of Rat Somatosensory Cortex. Plos One. 11: e0148227. PMID 26840956 DOI: 10.1371/journal.pone.0148227 | 0.739 | |||
2015 | Gainey MA, Tatavarty V, Nahmani M, Lin H, Turrigiano GG. Activity-dependent synaptic GRIP1 accumulation drives synaptic scaling up in response to action potential blockade. Proceedings of the National Academy of Sciences of the United States of America. PMID 26109571 DOI: 10.1073/Pnas.1510754112 | 0.615 | |||
2014 | Li L, Gainey MA, Goldbeck JE, Feldman DE. Rapid homeostasis by disinhibition during whisker map plasticity. Proceedings of the National Academy of Sciences of the United States of America. 111: 1616-21. PMID 24474788 DOI: 10.1073/pnas.1312455111 | 0.661 | |||
2009 | Gainey MA, Hurvitz-Wolff JR, Lambo ME, Turrigiano GG. Synaptic scaling requires the GluR2 subunit of the AMPA receptor. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 6479-89. PMID 19458219 DOI: 10.1523/Jneurosci.3753-08.2009 | 0.706 | |||
2005 | McGann JP, Pírez N, Gainey MA, Muratore C, Elias AS, Wachowiak M. Odorant representations are modulated by intra- but not interglomerular presynaptic inhibition of olfactory sensory neurons. Neuron. 48: 1039-53. PMID 16364906 DOI: 10.1016/J.Neuron.2005.10.031 | 0.392 | |||
Show low-probability matches. |