Frank Meijer - Publications
Affiliations: | CTIT, University of Twente, Enschede, Overijssel, Netherlands |
Area:
Mental representations, Virtual Reality, 3D visionWebsite:
http://www.gw.utwente.nl/cpe/medewerkers_cpe/Meijer/Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Meijer F, Van der Lubbe RH. Active exploration improves perceptual sensitivity for virtual 3D objects in visual recognition tasks. Vision Research. 51: 2431-9. PMID 22005389 DOI: 10.1016/j.visres.2011.09.013 | 0.407 | |||
2010 | Meijer F, van den Broek EL. Representing 3D virtual objects: interaction between visuo-spatial ability and type of exploration. Vision Research. 50: 630-5. PMID 20116394 DOI: 10.1016/j.visres.2010.01.016 | 0.638 | |||
2010 | Meijer F, Van Den Broek EL, Schouten TE, Damgrave RGJ, De Ridder H. Synthetic environments as visualization method for product design Proceedings of Spie - the International Society For Optical Engineering. 7527. DOI: 10.1117/12.843691 | 0.611 | |||
2009 | Meijer F, Geudeke BL, van den Broek EL. Navigating through virtual environments: visual realism improves spatial cognition. Cyberpsychology & Behavior : the Impact of the Internet, Multimedia and Virtual Reality On Behavior and Society. 12: 517-21. PMID 19619040 DOI: 10.1089/cpb.2009.0053 | 0.592 | |||
2008 | Meijer F, Van Den Broek EL, Schouten T. The impact of interactive manipulation on the recognition of objects Proceedings of Spie - the International Society For Optical Engineering. 6806. DOI: 10.1117/12.766337 | 0.6 | |||
2008 | Van Den Broek EL, Meijer F, Miedema J, Wang H, Van Der Voort MC, Vergeest JSM. Synthetic environments for cooperative product design Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 5220: 1-10. DOI: 10.1007/978-3-540-88011-0_1 | 0.55 | |||
2006 | Olivers CN, Meijer F, Theeuwes J. Feature-based memory-driven attentional capture: visual working memory content affects visual attention. Journal of Experimental Psychology. Human Perception and Performance. 32: 1243-65. PMID 17002535 DOI: 10.1037/0096-1523.32.5.1243 | 0.322 | |||
Show low-probability matches. |