Tim Holmes - Publications
Affiliations: | Royal Holloway University of London, Egham, England, United Kingdom |
Website:
http://www.pc.rhul.ac.uk/web/about_us/personal_profile.asp?id=53Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Makin AD, Bertamini M, Jones A, Holmes T, Zanker JM. A Gaze-Driven Evolutionary Algorithm to Study Aesthetic Evaluation of Visual Symmetry. I-Perception. 7: 2041669516637432. PMID 27433324 DOI: 10.1177/2041669516637432 | 0.608 | |||
2016 | Makin ADJ, Bertamini M, Jones A, Holmes T, Zanker JM. A gaze-driven evolutionary algorithm to study aesthetic evaluation of visual symmetry I-Perception. 7: 1-18. DOI: 10.1177/2041669516637432 | 0.594 | |||
2015 | Durant S, Holmes T, Zanker J. The effect of different types of eye movements on optic flow information during walking F1000research. 4. DOI: 10.7490/F1000Research.1110686.1 | 0.588 | |||
2013 | Holmes T, Zanker JM. Investigating preferences for color-shape combinations with gaze driven optimization method based on evolutionary algorithms. Frontiers in Psychology. 4: 926. PMID 24379791 DOI: 10.3389/fpsyg.2013.00926 | 0.583 | |||
2012 | Holmes T, Zanker JM. Using an oculomotor signature as an indicator of aesthetic preference. I-Perception. 3: 426-39. PMID 23145294 DOI: 10.1068/i0448aap | 0.625 | |||
2010 | Holmes T, Zanker J. I like what I see: Using eye-movement statistics to detect image preference Journal of Vision. 9: 385-385. DOI: 10.1167/9.8.385 | 0.619 | |||
2010 | Zanker J, Voigt K, Holmes T. Evolving illusory motion using eye-movements Journal of Vision. 10: 162-162. DOI: 10.1167/10.7.162 | 0.596 | |||
2008 | Holmes T, Zanker J. Eye on the prize: Using overt visual attention to drive fitness for interactive evolutionary computation Gecco'08: Proceedings of the 10th Annual Conference On Genetic and Evolutionary Computation 2008. 1531-1538. | 0.568 | |||
Show low-probability matches. |