Arjun K. Bansal, PhD - Publications
Affiliations: | The Children's Hospital Boston and Harvard Medical School, Boston, MA, United States |
Area:
behavioral neurophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Madhavan R, Bansal AK, Madsen JR, Golby AJ, Tierney TS, Eskandar EN, Anderson WS, Kreiman G. Neural Interactions Underlying Visuomotor Associations in the Human Brain. Cerebral Cortex (New York, N.Y. : 1991). PMID 30590542 DOI: 10.1093/Cercor/Bhy333 | 0.642 | |||
2014 | Bansal AK, Madhavan R, Agam Y, Golby A, Madsen JR, Kreiman G. Neural dynamics underlying target detection in the human brain. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 3042-55. PMID 24553944 DOI: 10.1523/JNEUROSCI.3781-13.2014 | 0.68 | |||
2012 | Bansal AK, Singer JM, Anderson WS, Golby A, Madsen JR, Kreiman G. Temporal stability of visually selective responses in intracranial field potentials recorded from human occipital and temporal lobes. Journal of Neurophysiology. 108: 3073-86. PMID 22956795 DOI: 10.1152/Jn.00458.2012 | 0.67 | |||
2012 | Bansal AK, Truccolo W, Vargas-Irwin CE, Donoghue JP. Decoding 3D reach and grasp from hybrid signals in motor and premotor cortices: spikes, multiunit activity, and local field potentials. Journal of Neurophysiology. 107: 1337-55. PMID 22157115 DOI: 10.1152/jn.00781.2011 | 0.658 | |||
2011 | Bansal AK, Vargas-Irwin CE, Truccolo W, Donoghue JP. Relationships among low-frequency local field potentials, spiking activity, and three-dimensional reach and grasp kinematics in primary motor and ventral premotor cortices. Journal of Neurophysiology. 105: 1603-19. PMID 21273313 DOI: 10.1152/jn.00532.2010 | 0.651 | |||
Show low-probability matches. |