Melissa Anderson - Publications
Affiliations: | University of Colorado, Boulder, Boulder, CO, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Mottram CJ, Hunter SK, Rochette L, Anderson MK, Enoka RM. Time to task failure varies with the gain of the feedback signal for women, but not for men. Experimental Brain Research. 174: 575-87. PMID 16680423 DOI: 10.1007/s00221-006-0498-3 | 0.424 | |||
2006 | Mottram CJ, Maluf KS, Stephenson JL, Anderson MK, Enoka RM. Prolonged vibration of the biceps brachii tendon reduces time to failure when maintaining arm position with a submaximal load. Journal of Neurophysiology. 95: 1185-93. PMID 16282200 DOI: 10.1152/jn.00807.2005 | 0.431 | |||
2005 | Mottram C, Maluf KS, Anderson MK, Stephenson JL, Enoka RM. VIBRATION OF THE BICEPS BRACHII TENDON REDUCES TIME TO FAILURE WHEN MAINTAINING LIMB POSITION DURING A FATIGUING CONTRACTION. Journal of Neurologic Physical Therapy. 29: 189. DOI: 10.1097/01.NPT.0000282317.24983.72 | 0.414 | |||
2005 | Maluf KS, Riley ZA, Anderson MK, Barry BK, Aidoor SS, Enoka RM. HETERONYMOUS REFLEXES IN THE PRIMARY AGONIST ARE ENHANCED WHEN SUPPORTING AN INERTIAL LOAD. Journal of Neurologic Physical Therapy. 29: 189. DOI: 10.1097/01.NPT.0000282316.24983.3b | 0.359 | |||
2005 | Mottram CJ, Anderson MK, Hunter SK, Enoka RM. Motor Unit Activity Differs With The Gain Of The Positionfeedback Signal For A Submaximal Fatiguing Contraction Medicine & Science in Sports & Exercise. 37: S399. DOI: 10.1097/00005768-200505001-02053 | 0.371 | |||
Show low-probability matches. |