Tobias Meilinger - Publications
Affiliations: | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany |
Website:
http://www.kyb.mpg.de/~meilingerYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hinterecker T, Leroy C, Kirschhock ME, Zhao M, Butz MV, Bülthoff HH, Meilinger T. Spatial memory for vertical locations. Journal of Experimental Psychology. Learning, Memory, and Cognition. PMID 30047770 DOI: 10.1037/Xlm0000645 | 0.371 | |||
2018 | Hinterecker T, Pretto P, de Winkel KN, Karnath HO, Bülthoff HH, Meilinger T. Body-relative horizontal-vertical anisotropy in human representations of traveled distances. Experimental Brain Research. PMID 30030590 DOI: 10.1007/S00221-018-5337-9 | 0.498 | |||
2017 | Meilinger T, Garsoffky B, Schwan S. A catch-up illusion arising from a distance-dependent perception bias in judging relative movement. Scientific Reports. 7: 17037. PMID 29213057 DOI: 10.1038/s41598-017-17158-8 | 0.505 | |||
2016 | Meilinger T, Watanabe K. Multiple Strategies for Spatial Integration of 2D Layouts within Working Memory. Plos One. 11: e0154088. PMID 27101011 DOI: 10.1371/Journal.Pone.0154088 | 0.339 | |||
2016 | Jung E, Takahashi K, Watanabe K, de la Rosa S, Butz MV, Bülthoff HH, Meilinger T. The Influence of Human Body Orientation on Distance Judgments. Frontiers in Psychology. 7: 217. PMID 27014108 DOI: 10.3389/Fpsyg.2016.00217 | 0.313 | |||
2013 | Takahashi K, Meilinger T, Watanabe K, Bülthoff HH. Psychological influences on distance estimation in a virtual reality environment. Frontiers in Human Neuroscience. 7: 580. PMID 24065905 DOI: 10.3389/Fnhum.2013.00580 | 0.398 | |||
2013 | Meilinger T, Watanabe K. Reference frames in the integration of spatial information across views Journal of Vision. 13: 334-334. DOI: 10.1167/13.9.334 | 0.324 | |||
Show low-probability matches. |