Sabine Gillner - Publications
Affiliations: | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany |
Website:
http://www.kyb.tuebingen.mpg.de/~binniYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Gillner S, Weiss AM, Mallot HA. Visual homing in the absence of feature-based landmark information. Cognition. 109: 105-22. PMID 18804202 DOI: 10.1016/J.Cognition.2008.07.018 | 0.571 | |||
2008 | Hardiess G, Gillner S, Mallot HA. Head and eye movements and the role of memory limitations in a visual search paradigm. Journal of Vision. 8: 7.1-13. PMID 18318610 DOI: 10.1167/8.1.7 | 0.596 | |||
2008 | Gillner S, Mallot HA. These maps are made for walking - Task hierarchy of spatial cognition Springer Tracts in Advanced Robotics. 38: 181-201. DOI: 10.1007/978-3-540-75388-9_11 | 0.556 | |||
2000 | Mallot HA, Gillner S. Route navigating without place recognition: what is recognised in recognition-triggered responses? Perception. 29: 43-55. PMID 10820590 DOI: 10.1068/P2865 | 0.615 | |||
1999 | Mallot HA, Gillner S, Steck SD, Franz MO. Recognition-triggered response and the view-graph approach to spatial cognition Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 1661: 367-380. DOI: 10.1007/3-540-48384-5_24 | 0.616 | |||
1998 | Gillner S, Mallot HA. Navigation and acquisition of spatial knowledge in a virtual maze. Journal of Cognitive Neuroscience. 10: 445-63. PMID 9712675 DOI: 10.1162/089892998562861 | 0.662 | |||
1998 | Mallot HA, Gillner S, Veen HAHCv, Bülthoff HH. Behavioral Experiments in Spatial Cognition Using Virtual Reality Lecture Notes in Computer Science. 447-468. DOI: 10.1007/3-540-69342-4_21 | 0.62 | |||
1997 | Geiger S, Gillner S, Mallot HA. Global versus Local Cues for Route Finding in Virtual Environments Perception. 26: 155-155. DOI: 10.1068/V970326 | 0.535 | |||
1996 | Mallot HA, Gillner S, Arndt PA. Is correspondence search in human stereo vision a coarse-to-fine process? Biological Cybernetics. 74: 95-106. PMID 8634370 DOI: 10.1007/Bf00204198 | 0.553 | |||
Show low-probability matches. |