Joseph W. Schumacher, Ph.D. - Publications
Affiliations: | Max Planck Florida Institute for Neuroscience |
Area:
sensory processing, neural codingYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Schumacher JW, McCann MK, Maximov KJ, Fitzpatrick D. Selective enhancement of neural coding in V1 underlies fine-discrimination learning in tree shrew. Current Biology : Cb. PMID 35767997 DOI: 10.1016/j.cub.2022.06.009 | 0.533 | |||
2017 | Johnson EN, Westbrook T, Shayesteh R, Chen EL, Schumacher JW, Fitzpatrick D, Field GD. Distribution and diversity of intrinsically photosensitive retinal ganglion cells in tree shrew. The Journal of Comparative Neurology. PMID 29238991 DOI: 10.1002/cne.24377 | 0.458 | |||
2013 | Shabbott B, Ravindran R, Schumacher JW, Wasserman PB, Marder KS, Mazzoni P. Learning fast accurate movements requires intact frontostriatal circuits. Frontiers in Human Neuroscience. 7: 752. PMID 24312037 DOI: 10.3389/Fnhum.2013.00752 | 0.461 | |||
2011 | Schumacher JW, Schneider DM, Woolley SM. Anesthetic state modulates excitability but not spectral tuning or neural discrimination in single auditory midbrain neurons. Journal of Neurophysiology. 106: 500-14. PMID 21543752 DOI: 10.1152/Jn.01072.2010 | 0.631 | |||
2011 | Ramirez AD, Ahmadian Y, Schumacher J, Schneider D, Woolley SM, Paninski L. Incorporating naturalistic correlation structure improves spectrogram reconstruction from neuronal activity in the songbird auditory midbrain. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 3828-42. PMID 21389238 DOI: 10.1523/Jneurosci.3256-10.2011 | 0.629 | |||
2011 | Calabrese A, Schumacher JW, Schneider DM, Paninski L, Woolley SM. A generalized linear model for estimating spectrotemporal receptive fields from responses to natural sounds. Plos One. 6: e16104. PMID 21264310 DOI: 10.1371/Journal.Pone.0016104 | 0.6 | |||
Show low-probability matches. |