Lee G. Morris - Publications
Affiliations: | Institute for Biomedical Philosophy |
Area:
CPGs, invertebrates, musclesWebsite:
http://www.BioPhi.orgYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Thuma JB, Harness PI, Koehnle TJ, Morris LG, Hooper SL. Muscle anatomy is a primary determinant of muscle relaxation dynamics in the lobster (Panulirus interruptus) stomatogastric system. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 193: 1101-13. PMID 17710408 DOI: 10.1007/S00359-007-0261-7 | 0.662 | |||
2006 | Norris BJ, Weaver AL, Morris LG, Wenning A, GarcÃa PA, Calabrese RL. A central pattern generator producing alternative outputs: temporal pattern of premotor activity. Journal of Neurophysiology. 96: 309-26. PMID 16611849 DOI: 10.1152/Jn.00011.2006 | 0.587 | |||
2003 | Thuma JB, Morris LG, Weaver AL, Hooper SL. Lobster (Panulirus interruptus) pyloric muscles express the motor patterns of three neural networks, only one of which innervates the muscles. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 23: 8911-20. PMID 14523093 DOI: 10.1523/Jneurosci.23-26-08911.2003 | 0.712 | |||
2001 | Morris LG, Hooper SL. Mechanisms underlying stabilization of temporally summated muscle contractions in the lobster (Panulirus) pyloric system. Journal of Neurophysiology. 85: 254-68. PMID 11152725 DOI: 10.1152/Jn.2001.85.1.254 | 0.665 | |||
2000 | Morris LG, Thuma JB, Hooper SL. Muscles express motor patterns of non-innervating neural networks by filtering broad-band input. Nature Neuroscience. 3: 245-50. PMID 10700256 DOI: 10.1038/72955 | 0.699 | |||
1998 | Morris LG, Hooper SL. Muscle response to changing neuronal input in the lobster (Panulirus interruptus) stomatogastric system: slow muscle properties can transform rhythmic input into tonic output. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 18: 3433-42. PMID 9547250 DOI: 10.1523/Jneurosci.18-09-03433.1998 | 0.709 | |||
1997 | Morris LG, Hooper SL. Muscle response to changing neuronal input in the lobster (Panulirus interruptus) stomatogastric system: spike number- versus spike frequency-dependent domains. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 17: 5956-71. PMID 9221792 DOI: 10.1523/Jneurosci.17-15-05956.1997 | 0.711 | |||
Show low-probability matches. |