Robert Zenhausern - Publications
Affiliations: | St. John's University, NY, United States |
Area:
Neuropsychology, Cognitive PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
1995 | Leisman G, Zenhausern R, Ferentz A, Tefera T, Zemcov A. Electromyographic effects of fatigue and task repetition on the validity of estimates of strong and weak muscles in applied kinesiological muscle-testing procedures. Perceptual and Motor Skills. 80: 963-77. PMID 7567418 DOI: 10.2466/Pms.1995.80.3.963 | 0.476 | |||
1993 | Kraemer M, Zenhausern R. Dichotic listening and the cerebral organization of the phonetic and semantic components of language. The International Journal of Neuroscience. 71: 45-50. PMID 8407154 DOI: 10.3109/00207459309000591 | 0.312 | |||
1988 | Markman S, Zenhausern R. The interaction of hemispheric related strategies and individual differences in learning. The International Journal of Neuroscience. 43: 165-70. PMID 3243673 DOI: 10.3109/00207458808986165 | 0.317 | |||
1982 | Dunn R, Cavanaugh DP, Eberle BM, Zenhausern R. Hemispheric Preference: The Newest Element of Learning Style The American Biology Teacher. 44: 291-294. DOI: 10.2307/4447506 | 0.324 | |||
1981 | Oexle JE, Zenhausern R. Differential hemispheric activation in good and poor readers. The International Journal of Neuroscience. 15: 31-6. PMID 7287326 DOI: 10.3109/00207458108985843 | 0.332 | |||
1981 | Zenhausern R, Notaro J, Grosso J, Schiano P. The interaction of hemispheric preference, laterality, and sex in the perception of emotional tone and verbal content. The International Journal of Neuroscience. 13: 121-6. PMID 7239783 DOI: 10.3109/00207458109043311 | 0.311 | |||
1979 | Coleman S, Zenhausern R. Processing speed, laterality patterns, and memory encoding as a function of hemispheric dominance Bulletin of the Psychonomic Society. 14: 357-360. DOI: 10.3758/Bf03329478 | 0.31 | |||
1979 | Zenhausern R, Gebhardt M. Hemispheric dominance in recall and recognition Bulletin of the Psychonomic Society. 14: 71-73. DOI: 10.3758/Bf03329403 | 0.327 | |||
Show low-probability matches. |